# SSM\-114\-S\-SV (Component)

## Description

14 Position Receptacle, Pass Through Connector 0\.100" \(2\.54mm\) Surface Mount Gold

## Component Details

- **Owner:** silicon\-yard
- **Created:** 7/30/2026
- **Last Updated:** 7/30/2026
- **Visibility:** Public
- **Symbol Style:** parametric\-v1
- **Part Type:** Connector
- **Datasheet URL:** https://storage\.googleapis\.com/graviton\-electric\-symbols/document\_assets/user\-uploaded/cdaab9981d1e2a2db506e57e437b352e386441b61199f20152ce568b93df977a\.pdf
- **Manufacturer Part Number:** SSM\-114\-S\-SV
- **Manufacturer Name:** Samtec

## Distributor Pricing (qty 1)

*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*

| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/ssm-114-s-sv/samtec.html?utm_currency=USD&region=nac) | $3\.93 | 0 |
| [Digi\-Key](https://www.digikey.com/en/products/detail/samtec-inc/SSM-114-S-SV/1106511) | $5\.29 | 208 |
| [LCSC](https://www.lcsc.com/product-detail/C7088191.html) | $7\.5641 | 0 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Samtec/SSM-114-S-SV?qs=rU5fayqh%25252BE2msL7%252F8Z4UWw%253D%253D) | $4\.71 | 2 |
| [Verical](https://www.verical.com/pd/samtec-headers---pcb-receptacles-SSM-114-S-SV-13603279?utm_currency=USD) | N/A | N/A |

- **Part Type:** Connectors
- **Sub-Type:** RF / Coaxial Connectors
- **Manufacturer:** Samtec
- **MPN:** SSM\-114\-S\-SV
- **Mount Type:** Surface Mount
- **Pin Count:** 14
## Pins

| Pin | Name | Type |
|-----|------|------|
| 01 | 01 | Passive |
| 02 | 02 | Passive |
| 03 | 03 | Passive |
| 04 | 04 | Passive |
| 05 | 05 | Passive |
| 06 | 06 | Passive |
| 07 | 07 | Passive |
| 08 | 08 | Passive |
| 09 | 09 | Passive |
| 10 | 10 | Passive |
| 11 | 11 | Passive |
| 12 | 12 | Passive |
| 13 | 13 | Passive |
| 14 | 14 | Passive |

---

*Generated from [https://flux\.ai/silicon\-yard/ssm\-114\-s\-sv](https://flux.ai/silicon-yard/ssm-114-s-sv)*