RE200B Part Review
RE200B Part Review
Package or Case Code: TO-5.RE200B, including MPN, manufacturer/package metadata, pin count, description, properties, schematic terminals, PCB footprint, and datasheet-derived specifications.Table
| Field | Current project / library information | Datasheet cross-check |
|---|---|---|
| Part name | RE200B | Matches datasheet title: PIR SENSOR RE 200B |
| Manufacturer Part Number | RE200B | Matches |
| Manufacturer | Project property: Nicera; library indexed manufacturer field: Other; library property: Nicera | Datasheet/source identify Nicera / Nippon Ceramic. The structured manufacturer facet should be normalized from Other to Nicera/Nippon Ceramic if editable. |
| Description | PIR SENSOR RE 200B | Matches: Pyroelectric Passive Infrared Sensor |
| Part type | Sensors | Matches PIR/pyroelectric IR sensor |
| Pin/terminal count | 3 | Matches datasheet pinout: Drain, Source, Ground |
| Designator prefix | U | Reasonable for an active sensor module/device |
| Package | No explicit Package or Case Code project property found; footprint asset describes Nicera TO-5 | Datasheet: TO-5 metal case with hermetic seal |
| Datasheet URL | Project metadata contains a user-uploaded PDF URL. Flux library search also shows an Adafruit CDN mirror of the same RE200B PDF. | Current Nicera website no longer appears to host RE200B directly; it lists newer/current RE200G-family parts. Existing datasheet content matches the RE200B datasheet copy. |
Table
| Spec | Value |
|---|---|
| Function | Pyroelectric passive infrared sensor, dual active elements, source-follower JFET output |
| Package / appearance | TO-5 metal case with hermetic seal |
| Operating voltage | 3 V to 10 V at Rs = 47 kΩ |
| Operating temperature | -20 °C to +70 °C |
| Storage temperature | -30 °C to +80 °C |
| Supply current | 0.2 mA min / 0.5 mA max under listed test conditions |
| Filter substrate | Silicon |
| Transmission | >70% average over 7 µm to 14 µm |
| Cut-on wavelength | 5.0 ± 0.5 µm at 5% T abs. |
| Field of view | x-axis: 69°/69°; y-axis: 62.5°/62.5° |
| Lead diameter | 0.45 mm x3 |
| Pin circle | PCD 5.08 mm |
| Body dimensions | 8.3 mm dia ±0.2, 9.2 mm dia ±0.2, 3.3 ±0.2, 4.5 ±0.2, 13.5 ±1.0 mm per datasheet drawing |
Table
| Pin number | Datasheet pin name | Current schematic terminal/designator | Result |
|---|---|---|---|
| 1 | Drain | DRAIN, Pin Number 1 | Match |
| 2 | Source | SOURCE, Pin Number 2 | Match |
| 3 | Ground | GND, Pin Number 3 | Match |
Table
| Footprint item | Current footprint | Datasheet expectation | Result |
|---|---|---|---|
| Pad count | 3 through-hole pads | 3 leads | Match |
| Pad numbering | pad 1, pad 2, pad 3 | pins 1, 2, 3 | Match |
| Pad coordinates | pad 1: (0,0), pad 2: (-2.54,-2.54), pad 3: (-5.08,0) mm | 5.08 mm PCD pin circle | Consistent: pads lie on 5.08 mm pitch circle centered at (-2.54,0) |
| Drill / pad size | 0.65 mm drill, 1.10 mm circular pad | 0.45 mm lead diameter | Reasonable drill clearance for 0.45 mm leads |
| Body outline | circular outline approx 9.1 mm dia centered around pins | 9.2 mm dia ±0.2 body dimension | Match within datasheet tolerance |
| Courtyard | approx 11.823 mm x 11.1 mm | no explicit courtyard in datasheet | Reasonable clearance, not directly verifiable |
| 3D model | RE200B.stp present | TO-5 mechanical package | Presence confirmed; exact model alignment not fully validated from 2D data |
Pin Description values are present. Recommended descriptions: pin 1 Drain, pin 2 Source follower output, pin 3 Ground.Unspecified for all three terminals. Suggested types: Drain = Power In/Input or Passive depending Flux convention for this part, Source = Output/Signal, Ground = Ground.Package or Case Code: TO-5 to make the package searchable and BOM-visible.Nicera, but library search facet showed manufacturer as Other; normalize to Nicera / Nippon Ceramic if the field is editable.3-10 V, operating temperature -20 °C to +70 °C, and role/part details for better search and review quality.Scope
Available Part Information
Key Datasheet Specs Extracted
Pin Cross-Check
Footprint Cross-Check
Mismatches / Issues Flagged
Overall Assessment