Part Review and Datasheet Update
TO while the datasheet specifies SSOP32, the description’s -40 ~ +125 appears to be storage temperature rather than operating temperature, and pin descriptions/types are not fully populated. Suggested next steps: correct the package metadata to SSOP32, update the description temperature wording, and populate Pin Description / Pin Type properties from the datasheet.Table
| Pin | Name | Terminal | Section | Terminal Order |
|---|---|---|---|---|
| 9 | VDDOUT | VDDOUT | Power | 1 |
| 21 | V- | V_- | Power | 1 |
| 22 | V+ | V+ | Power | 1 |
| 1 | InA1 | INA1 | Audio Input A | 2 |
| 2 | InA2 | INA2 | Audio Input A | 2 |
| 3 | InA3 | INA3 | Audio Input A | 2 |
| 4 | InA4 | INA4 | Audio Input A | 2 |
| 32 | InB1 | INB1 | Audio Input B | 3 |
| 31 | InB2 | INB2 | Audio Input B | 3 |
| 30 | InB3 | INB3 | Audio Input B | 3 |
| 29 | InB4 | INB4 | Audio Input B | 3 |
| 8 | OutA | OUTA | Audio Output | 4 |
| 25 | OutB | OUTB | Audio Output | 4 |
| 14 | Tone_Tr1a | TONE_TR1A | Tone Control A | 5 |
| 15 | Tone_Ba1a | TONE_BA1A | Tone Control A | 5 |
| 16 | Tone_Ba2a | TONE_BA2A | Tone Control A | 5 |
| 19 | Tone_Tr1b | TONE_TR1B | Tone Control B | 6 |
| 18 | Tone_Ba1b | TONE_BA1B | Tone Control B | 6 |
| 17 | Tone_Ba2b | TONE_BA2B | Tone Control B | 6 |
| 6 | DCCAP_A | DCCAP_A | Noise Rejection / Capacitor | 7 |
| 27 | DCCAP_B | DCCAP_B | Noise Rejection / Capacitor | 7 |
| 10 | DATA | DATA | Serial Control | 8 |
| 11 | CLOCK | CLOCK | Serial Control | 8 |
| 12 | LATCH | LATCH | Serial Control | 8 |
| 23 | ADR0 | ADR0 | Address Select | 9 |
| 24 | ADR1 | ADR1 | Address Select | 9 |
| 5 | GND | GND_1 | Ground | 10 |
| 7 | GND | GND_2 | Ground | 10 |
| 13 | GND | GND_3 | Ground | 10 |
| 20 | GND | GND_4 | Ground | 10 |
| 26 | GND | GND_5 | Ground | 10 |
| 28 | GND | GND_6 | Ground | 10 |
Table
| Pin | Name | Terminal | Section | Terminal Order |
|---|---|---|---|---|
| 9 | VDDOUT | VDDOUT | Power | 1 |
| 21 | V- | V_- | Power | 1 |
| 22 | V+ | V+ | Power | 1 |
Table
| Pin | Name | Terminal | Section | Terminal Order |
|---|---|---|---|---|
| 1 | InA1 | INA1 | Audio Input A | 2 |
| 2 | InA2 | INA2 | Audio Input A | 2 |
| 3 | InA3 | INA3 | Audio Input A | 2 |
| 4 | InA4 | INA4 | Audio Input A | 2 |
Table
| Pin | Name | Terminal | Section | Terminal Order |
|---|---|---|---|---|
| 32 | InB1 | INB1 | Audio Input B | 3 |
| 31 | InB2 | INB2 | Audio Input B | 3 |
| 30 | InB3 | INB3 | Audio Input B | 3 |
| 29 | InB4 | INB4 | Audio Input B | 3 |
Table
| Pin | Name | Terminal | Section | Terminal Order |
|---|---|---|---|---|
| 8 | OutA | OUTA | Audio Output | 4 |
| 25 | OutB | OUTB | Audio Output | 4 |
Table
| Pin | Name | Terminal | Section | Terminal Order |
|---|---|---|---|---|
| 14 | Tone_Tr1a | TONE_TR1A | Tone Control A | 5 |
| 15 | Tone_Ba1a | TONE_BA1A | Tone Control A | 5 |
| 16 | Tone_Ba2a | TONE_BA2A | Tone Control A | 5 |
Table
| Pin | Name | Terminal | Section | Terminal Order |
|---|---|---|---|---|
| 19 | Tone_Tr1b | TONE_TR1B | Tone Control B | 6 |
| 18 | Tone_Ba1b | TONE_BA1B | Tone Control B | 6 |
| 17 | Tone_Ba2b | TONE_BA2B | Tone Control B | 6 |
Table
| Pin | Name | Terminal | Section | Terminal Order |
|---|---|---|---|---|
| 6 | DCCAP_A | DCCAP_A | Noise Rejection / Capacitor | 7 |
| 27 | DCCAP_B | DCCAP_B | Noise Rejection / Capacitor | 7 |
Table
| Pin | Name | Terminal | Section | Terminal Order |
|---|---|---|---|---|
| 10 | DATA | DATA | Serial Control | 8 |
| 11 | CLOCK | CLOCK | Serial Control | 8 |
| 12 | LATCH | LATCH | Serial Control | 8 |
Table
| Pin | Name | Terminal | Section | Terminal Order |
|---|---|---|---|---|
| 23 | ADR0 | ADR0 | Address Select | 9 |
| 24 | ADR1 | ADR1 | Address Select | 9 |
Table
| Pin | Name | Terminal | Section | Terminal Order |
|---|---|---|---|---|
| 5 | GND | GND_1 | Ground | 10 |
| 7 | GND | GND_2 | Ground | 10 |
| 13 | GND | GND_3 | Ground | 10 |
| 20 | GND | GND_4 | Ground | 10 |
| 26 | GND | GND_5 | Ground | 10 |
| 28 | GND | GND_6 | Ground | 10 |
V_- → V- if exact datasheet punctuation is preferred, but V_- is a practical Flux-safe terminal name.1. Terminal Order table
2. Tables grouped by Section
Power — Terminal Order 1
Audio Input A — Terminal Order 2
Audio Input B — Terminal Order 3
Audio Output — Terminal Order 4
Tone Control A — Terminal Order 5
Tone Control B — Terminal Order 6
Noise Rejection / Capacitor — Terminal Order 7
Serial Control — Terminal Order 8
Address Select — Terminal Order 9
Ground — Terminal Order 10
3. Short check