Part Audit Review
Part Audit Report
Table
| Field | Current value | Assessment |
|---|---|---|
| Manufacturer part number | LM74700QDDFRQ1 | Correct |
| Manufacturer | Texas Instruments | Correct |
| Designator prefix | U | Correct |
| Package property | SOT-23 | Incomplete: the orderable part is specifically SOT-23-THIN, DDF, 8-pin |
| Pin/pad count | 8 | Correct |
| Description | MPN plus footprint asset names | Incomplete: does not describe the device function or key electrical ratings |
| Datasheet property | Present, Flux-hosted PDF | Present; no update required |
Table
| Pin | Datasheet name | Datasheet function/type | Current symbol name | Current Pin Type | Current Pin Description | Result |
|---|---|---|---|---|---|---|
| 1 | EN | Enable input; may connect to ANODE for always-on operation | EN | Unspecified | Missing | Name/number correct; type and description missing |
| 2 | GND | Ground | GND | Power Out | Missing | Name/number correct; Pin Type is incorrect |
| 3 | N.C. | No connection | N.C | Bi-Directional | Missing | Name/number correct; Pin Type is incorrect |
| 4 | VCAP | Charge-pump output; connect external charge-pump capacitor | VCAP | Unspecified | Missing | Name/number correct; type and description missing |
| 5 | ANODE | Input/anode sense; connect to source of external N-channel MOSFET | ANODE | Unspecified | Missing | Name/number correct; type and description missing |
| 6 | GATE | Gate-drive output; connect to external MOSFET gate | GATE | Unspecified | Missing | Name/number correct; type and description missing |
| 7 | N.C. | No connection | N.C | Bi-Directional | Missing | Name/number correct; Pin Type is incorrect |
| 8 | CATHODE | Cathode sense input; connect to drain of external N-channel MOSFET | CATHODE | Unspecified | Missing | Name/number correct; type and description missing |
Table
| Feature | Datasheet recommendation | Current footprint | Assessment |
|---|---|---|---|
| Pad count | 8 | 8 | Correct |
| Lead pitch | 0.65 mm | 0.65 mm | Correct |
| Pad size | 1.05 mm × 0.45 mm | 1.0287 mm × 0.4572 mm | Very close; acceptable dimensional match |
| Nominal body | 2.90 mm × 1.60 mm | Fab outline approximately 2.8956 mm × 1.6002 mm | Correct |
| Pin-1 marker | Required | Present | Correct |
| Pad-number mapping | Pins 1–4 one side, 5–8 opposite side | Correct in source footprint | Correct |
| Exact package naming | DDF, SOT-23-THIN, 8 pin | Project property says only SOT-23 | Metadata mismatch only |
Audit scope
Current part information
Datasheet identity and key specifications
Pin cross-check
Recommended terminal metadata
Symbol review
Footprint review
Flagged mismatches
Overall verdict