Adding Components
342 days
Table
| Part | Voltage Rating | Tolerance | Typical ESR | Notes |
|---|---|---|---|---|
| C2012X7R1C105K125AA | 16 V | ±10 % | ≤ 0.5 Ω | Murata, widely used in power rails |
| 1 µF 0805 Capacitor | 35 V | ±10 % | ≤ 0.7 Ω | Higher voltage margin, general purpose |
| CC0805KKX7R8BB105 | 25 V | ±10 % | ≤ 0.6 Ω | TDK, good balance of cost and performance |
Reviews
Auto-Layout Example May 2025
Properties
Properties describe core aspects of the project.
Pricing & Availability
Distributor | Qty 1 |
|---|---|
Arrow | $3.25–$4.73 |
Digi-Key | $5.66–$7.94 |
LCSC | $6.39–$7.32 |
Mouser | $10.18 |
TME | $1.91–$1.92 |
Verical | $2.53–$3.02 |
Controls
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.