# ATMEGA328PB-AU (Component)
## Description
SMD IC MCU; AVR; 8-Bit; 32KB; 20MHz; 1.8-5.5V
32-TQFP (7x7) #CommonPartsLibrary #Microcontroller #Atmega328
## Component Details
- **Owner:** openpartlist
- **Created:** 2/16/2024
- **Last Updated:** 2/16/2024
- **Visibility:** Public
- **Manufacturer Name:** Microchip
- **Part Type:** Microcontroller
- **Datasheet URL:** https://ww1.microchip.com/downloads/en/DeviceDoc/ATmega48A-PA-88A-PA-168A-PA-328-P-DS-DS40002061B.pdf
- **License:** https://creativecommons.org/licenses/by/4.0/
- **Manufacturer Part Number:** ATMEGA328P-AU
- **Used in:** 21 projects
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/atmega328p-au/microchip-technology.html?utm_currency=USD®ion=europe) | $2.6487 | 593 |
| [Digi-Key](https://www.digikey.com/en/products/detail/rochester-electronics-llc/ATMEGA328P-AU/13492216) | N/A | N/A |
| [HQonline](https://www.hqonline.com/product-detail/8-bit-mcu-microcontrollers-microchip-atmega328p-au-2500243260) | $2.1819 | 14 |
| [LCSC](https://www.lcsc.com/product-detail/C14877.html) | $2.373 | 12K |
| [Mouser](https://www.mouser.com/en/ProductDetail/Microchip-Technology/ATMEGA328P-AU?qs=K8BHR703ZXiCmmgp6%2FGNmQ%3D%3D) | $2.66 | 11K |
| [TME](https://www.tme.com/us/en-us/katalog/?queryPhrase=ATMEGA328P-AU) | $2.56 | 250 |
| [Verical](https://www.verical.com/pd/microchip-technology-microcontroller-ATMEGA328P-AU-2627654?utm_currency=USD) | $2.6533 | 593 |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** Microchip
- **MPN:** ATMEGA328P-AU
- **Mount Type:** Surface Mount
- **Package / Case Code:** 32-TQFP
- **Pin Count:** 32
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | PD3 | |
| 2 | PD4 | |
| 3 | PE0 | |
| 4 | VCC | |
| 5 | GND | |
| 6 | PE1 | |
| 7 | XTAL1/PB6 | |
| 8 | XTAL2/PB7 | |
| 9 | PD5 | |
| 10 | PD6 | |
| 11 | PD7 | |
| 12 | PB0 | |
| 13 | PB1 | |
| 14 | PB2 | |
| 15 | PB3 | |
| 16 | PB4 | |
| 17 | PB5 | |
| 18 | AVCC | |
| 19 | PE2 | |
| 20 | AREF | |
| 21 | GND | |
| 22 | PE3 | |
| 23 | PC0 | |
| 24 | PC1 | |
| 25 | PC2 | |
| 26 | PC3 | |
| 27 | PC4 | |
| 28 | PC5 | |
| 29 | ~RESET~/PC6 | |
| 30 | PD0 | |
| 31 | PD1 | |
| 32 | PD2 | |
---
*Generated from [https://www.flux.ai/openpartlist/atmega328pb-au~tg](https://www.flux.ai/openpartlist/atmega328pb-au~tg)*