You need to enable JavaScript to run Flux.
lilg
/
Dental Vacuum Pump Controller
Files
Schematic
PCB
Open in Flux
U1 PA7 - U3 SDI
U1 VDDA - U1 VREF+
U1 PB0 - U4 ~{CS}
U1 PB15 - R18 P1
U1 PA4 - U3 ~{CS}
U1 PA10 - U2 R
U10 C - R13 P2
U1 PB7 - DISP1 SDA
U1 PA14 - J8 SWDCLK/TCK
U1 PB1 - U2 DE
U1 PB10 - U3 ~{DRDY}
U1 PA9 - U2 D
U1 PB0 - U4 ~{CS}
U1 PB6 - DISP1 SCL
U1 PB14 - R15 P1
U1 PB11 - U4 ~{DRDY}
U1 PB10 - U3 ~{DRDY}
U1 PA6 - U3 SDO
U1 PA8 - R14 P1
U1 PA5 - U3 SCLK
U1 PA4 - U3 ~{CS}
J3 Pin_2 - R6 P1
U1 PB11 - U4 ~{DRDY}
U1 PA7 - U3 SDI
J3 Pin_4 - R7 P1
U1 PA5 - U3 SCLK
U1 PA6 - U3 SDO
U1 PA13 - J8 SWDIO/TMS
U1 VDDA - U1 VREF+
U1 PA7 - U3 SDI
U9 C - R12 P2
U1 PA5 - U3 SCLK
U1 VDDA - U1 VREF+
U1 PA6 - U3 SDO
U1 VSSA - C18 P2
U1
Reviews