# XTR105UA (Component)

## Description

Sensor Interface ICs
XTR105UA
SO\-14\_L8\.9\-W3\.9\-P1\.27\-LS6\.0\-BL
LCSC Part Number: C524570
JLCPCB Part Class: Extended Part
Manufactured by TI\(德州仪器\) 

## Component Details

- **Owner:** lcsc
- **Created:** 11/6/2024
- **Last Updated:** 11/6/2024
- **Visibility:** Public
- **Manufacturer Name:** TI\(德州仪器\)
- **Package or Case Code:** SO\-14\_L8\.9\-W3\.9\-P1\.27\-LS6\.0\-BL
- **Manufacturer Part Number:** XTR105UA
- **Part Type:** Sensor Interface ICs
- **JLCPCB Part Class:** Extended Part
- **LCSC Part Number:** C524570

## Distributor Pricing (qty 1)

*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*

| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Digi\-Key](https://www.digikey.com/en/products/detail/rochester-electronics-llc/XTR105UA/13501661) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C524570.html) | $2\.9618 | 0 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Texas-Instruments/XTR105UA?qs=zqbRmZ%25252BfZD%25252BZr%25252BbBBPxI3A%253D%253D) | N/A | N/A |
| [TME](https://www.tme.com/us/en-us/katalog/?queryPhrase=XTR105UA) | $15\.56 | 1\.1K |
| [Verical](https://www.verical.com/pd/burr-brown-sensor-and-detector-interface-XTR105UA-13922895?utm_currency=USD) | N/A | N/A |

- **Part Type:** Sensors
- **Manufacturer:** Texas Instruments
- **MPN:** XTR105UA
- **Mount Type:** PCB
- **Package / Case Code:** SO
- **Pin Count:** 14
## Pins

| Pin | Name | Type |
|-----|------|------|
| 1 | IR1 |  |
| 2 | VIN\- |  |
| 3 | RG |  |
| 4 | RG |  |
| 5 | NC |  |
| 6 | IRET |  |
| 7 | IO |  |
| 8 | E |  |
| 9 | B |  |
| 10 | V\+ |  |
| 11 | VREG |  |
| 12 | VLIN |  |
| 13 | VIN\+ |  |
| 14 | IR2 |  |

---

*Generated from [https://flux\.ai/lcsc/xtr105ua\~hpso](https://flux.ai/lcsc/xtr105ua~hpso)*