# TPS650945A0RSKT (Component)
## Description
Battery Management ICs
TPS650945A0RSKT
VQFN-64_L8.0-W8.0-P0.40-TL-EP5.7
LCSC Part Number: C702309
JLCPCB Part Class: undefined
Manufactured by TI(德州仪器)
## Component Details
- **Owner:** lcsc
- **Created:** 11/5/2024
- **Last Updated:** 11/5/2024
- **Visibility:** Public
- **Manufacturer Part Number:** TPS650945A0RSKT
- **LCSC Part Number:** C702309
- **Manufacturer Name:** TI(德州仪器)
- **Part Type:** Battery Management ICs
- **Package or Case Code:** VQFN-64_L8.0-W8.0-P0.40-TL-EP5.7
- **Used in:** 1 project
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/tps650945a0rskt/texas-instruments.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/texas-instruments/TPS650945A0RSKT/10820474) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C702309.html) | $10.7586 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Texas-Instruments/TPS650945A0RSKT?qs=l4Gc20tDgJIyttzdmaxHFg%3D%3D) | $9.52 | 0 |
- **Part Type:** Power Supply Products
- **Manufacturer:** Texas Instruments
- **MPN:** TPS650945A0RSKT
- **Mount Type:** PCB
- **Package / Case Code:** VQFN
- **Pin Count:** 65
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | FBGND2 | |
| 2 | FBVOUT2 | |
| 3 | DRVH2 | |
| 4 | SW2 | |
| 5 | BOOT2 | |
| 6 | PGNDSNS2 | |
| 7 | DRVL2 | |
| 8 | DRV5V_2_A1 | |
| 9 | LDOA1 | |
| 10 | LX3 | |
| 11 | PVIN3 | |
| 12 | FB3 | |
| 13 | PMICEN | |
| 14 | LDOLS_EN/SWA1_EN | |
| 15 | IRQB | |
| 16 | RSMRSTB | |
| 17 | SWB1 | |
| 18 | PVINSWB1_B2 | |
| 19 | SWB2 | |
| 20 | LX5 | |
| 21 | PVIN5 | |
| 22 | FB5 | |
| 23 | FB4 | |
| 24 | PVIN4 | |
| 25 | LX4 | |
| 26 | GPO | |
| 27 | PCH_PWROK | |
| 28 | PROCHOT | |
| 29 | FBVOUT1 | |
| 30 | ILIM1 | |
| 31 | SWA1 | |
| 32 | PVINSWA1 | |
| 33 | DRVH1 | |
| 34 | SW1 | |
| 35 | BOOT1 | |
| 36 | PGNDSNS1 | |
| 37 | DRVL1 | |
| 38 | DRV5V_1_6 | |
| 39 | DRVL6 | |
| 40 | PGNDSNS6 | |
| 41 | BOOT6 | |
| 42 | SW6 | |
| 43 | DRVH6 | |
| 44 | FBVOUT6 | |
| 45 | ILIM6 | |
| 46 | PVINVTT | |
| 47 | VTT | |
| 48 | VTTFB | |
| 49 | LDOA3 | |
| 50 | PVINLDOA2_A3 | |
| 51 | LDOA2 | |
| 52 | AGND | |
| 53 | VREF | |
| 54 | LDO3P3 | |
| 55 | VSYS | |
| 56 | LDO5P0 | |
| 57 | V5ANA | |
| 58 | CLK | |
| 59 | DATA | |
| 60 | THERMTRIPB | |
| 61 | SLP_S0B | |
| 62 | SLP_S3B | |
| 63 | SLP_S4B | |
| 64 | ILIM2 | |
| 65 | EP | |
---
*Generated from [https://www.flux.ai/lcsc/tps650945a0rskt~tvxw](https://www.flux.ai/lcsc/tps650945a0rskt~tvxw)*