# TMS320F28027PTQ (Component)
## Description
TI MCU
TMS320F28027PTQ
LQFP-48_L7.0-W7.0-P0.50-LS9.0-BL
LCSC Part Number: C471069
JLCPCB Part Class: Extended Part
Manufactured by TI(德州仪器)
## Component Details
- **Owner:** lcsc
- **Created:** 11/5/2024
- **Last Updated:** 4/29/2025
- **Visibility:** Public
- **Manufacturer Part Number:** TMS320F28027PTQ
- **Datasheet URL:** https://storage.googleapis.com/graviton-electric-symbols/document_assets/lcsc/2410311239_Texas-Instruments-TMS320F28027PTQ_C471069.pdf
- **JLCPCB Part Class:** Extended Part
- **Manufacturer Name:** TI(德州仪器)
- **Package or Case Code:** LQFP-48_L7.0-W7.0-P0.50-LS9.0-BL
- **Part Type:** TI MCU
- **LCSC Part Number:** C471069
- **Product Info Url:** https://lcsc.com/product-detail/TI-MCU_Texas-Instruments-Texas-Instruments-TMS320F28027PTQ_C471069.html
- **Used in:** 2 projects
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/tms320f28027ptq/texas-instruments.html?utm_currency=USD®ion=nac) | $0.9002 | 1 |
| [LCSC](https://lcsc.com/product-detail/microcontrollers-mcu-mpu-soc_ti-tms320f28027ptq_C471069.html) | $9.807 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Texas-Instruments/TMS320F28027PTQ?qs=DS7Z8uEdLNxKdBEIP59X0w%3D%3D) | $12.95 | 447 |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Embedded Processor
- **Manufacturer:** Texas Instruments
- **MPN:** TMS320F28027PTQ
- **Mount Type:** PCB
- **Package / Case Code:** 48-LQFP
- **Pin Count:** 48
- **Logic Function:** Control Unit
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | GPIO29/SCITXDA/SCLA/~{TZ3} | |
| 2 | ~{TRST} | |
| 3 | ~{XRS} | |
| 4 | ADCINA6/AIO6 | |
| 5 | ADCINA4/COMP2A/AIO4 | |
| 6 | ADCINA7 | |
| 7 | ADCINA3 | |
| 8 | ADCINA1 | |
| 9 | ADCINA2/COMP1A/AIO2 | |
| 10 | ADCINA0/VREFHI | |
| 11 | VDDA | |
| 12 | VSSA/VREFLO | |
| 13 | ADCINB1 | |
| 14 | ADCINB2/COMP1B/AIO10 | |
| 15 | ADCINB3 | |
| 16 | ADCINB4/COMP2B/AIO12 | |
| 17 | ADCINB6/AIO14 | |
| 18 | ADCINB7 | |
| 19 | GPIO34/COMP2OUT | |
| 20 | GPIO35(TDI) | |
| 21 | GPIO36(TMS) | |
| 22 | GPIO37(TDO) | |
| 23 | GPIO38/XCLKIN(TCK) | |
| 24 | GPIO18/SPICLKA/SCITXDA/XCLKOUT | |
| 25 | GPIO19/XCLKIN/~{SPISTEA}/SCIRXDA/ECAP1 | |
| 26 | GPIO17/SPISOMIA/~{TZ3} | |
| 27 | GPIO16/SPISIMOA/~{TZ2} | |
| 28 | GPIO1/EPWM1B/COMP1OUT | |
| 29 | GPIO0/EPWM1A | |
| 30 | TEST | |
| 31 | GPIO32/SDAA/EPWMSYNCI/~{ADCSOCAO} | |
| 32 | VDD | |
| 33 | VSS | |
| 34 | ~{VREGENZ} | |
| 35 | VDDIO | |
| 36 | GPIO33/SCLA/EPWMSYNCO/~{ADCSOCBO} | |
| 37 | GPIO2/EPWM2A | |
| 38 | GPIO3/EPWM2B/COMP2OUT | |
| 39 | GPIO4/EPWM3A | |
| 40 | GPIO5/EPWM3B/ECAP1 | |
| 41 | GPIO6/EPWM4A/EPWMSYNCI/EPWMSYNCO | |
| 42 | GPIO7/EPWM4B/SCIRXDA | |
| 43 | VDD | |
| 44 | VSS | |
| 45 | X1 | |
| 46 | X2 | |
| 47 | GPIO12/~{TZ1}/SCITXDA | |
| 48 | GPIO28/SCIRXDA/SDAA/~{TZ2} | |
---
*Generated from [https://www.flux.ai/lcsc/tms320f28027ptq~ckfu](https://www.flux.ai/lcsc/tms320f28027ptq~ckfu)*