# TMC4671-LA (Component)
## Description
Motor Driver ICs
TMC4671-LA
QFN-76_L10.5-W6.5-P0.40-TL-EP
LCSC Part Number: C465954
JLCPCB Part Class: Extended Part
Manufactured by TRINAMIC
## Component Details
- **Owner:** lcsc
- **Created:** 11/5/2024
- **Last Updated:** 4/30/2025
- **Visibility:** Public
- **Part Type:** Motor Driver ICs
- **Package or Case Code:** QFN-76_L10.5-W6.5-P0.40-TL-EP
- **Datasheet URL:** https://storage.googleapis.com/graviton-electric-symbols/document_assets/lcsc/2409301034_TRINAMIC-Motion-Control-GmbH-TMC4671-LA_C465954.pdf
- **Manufacturer Part Number:** TMC4671-LA
- **Manufacturer Name:** TRINAMIC
- **LCSC Part Number:** C465954
- **Product Info Url:** https://lcsc.com/product-detail/Motor-Drivers_TRINAMIC-Motion-Control-GmbH-TMC4671-ES_C465954.html
- **JLCPCB Part Class:** Extended Part
- **Used in:** 1 project
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/tmc4671-la/analog-devices.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/analog-devices-inc-maxim-integrated/TMC4671-LA/12174669) | $9.50 | 1.1K |
| [HQonline](https://www.hqonline.com/product-detail/motor-drivers-and-controllers-trinamic-tmc4671-la-1045755006) | $103.06377 | 100 |
| [LCSC](https://www.lcsc.com/product-detail/C465954.html) | $18.4193 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Analog-Devices-Maxim-Integrated/TMC4671-LA?qs=TiOZkKH1s2Q5Kur6316zpQ%3D%3D) | $18.05 | 0 |
- **Part Type:** Electromechanical Components
- **MPN:** TMC4671-LA
- **Mount Type:** PCB
- **Package / Case Code:** 76-QFN
- **Pin Count:** 77
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | GPIO5/AENC_UX_MCD/DBGSPI_MOSI | |
| 2 | VCCIO1 | |
| 3 | GNDIO1 | |
| 4 | GPIO6/AENC_VN_MCD/DBGSPI_MISO | |
| 5 | GPIO7/AENC_WY_MCD/DBGSPI_TRG | |
| 6 | SPI_nSCS | |
| 7 | SPI_SCK | |
| 8 | SPI_MOSI | |
| 9 | SPI_MISO | |
| 10 | UART_RXD | |
| 11 | UART_TXD | |
| 12 | STATUS | |
| 13 | VCCIO2 | |
| 14 | GNDIO2 | |
| 15 | VCC_CORE1 | |
| 16 | ADC_I0_POS | |
| 17 | ADC_I0_NEG | |
| 18 | ADC_I1_POS | |
| 19 | ADC_I1_INN | |
| 20 | ADC_VM | |
| 21 | AGPI_A | |
| 22 | AGPI_B | |
| 23 | V5 | |
| 24 | GNDA | |
| 25 | AENC_UX_POS | |
| 26 | AENC_UX_ENG | |
| 27 | AENC_VN_POS | |
| 28 | AENC_VN_NEG | |
| 29 | AENC_WY_POS | |
| 30 | AENC_WY_NEG | |
| 31 | BRAKE | |
| 32 | EN_OUT | |
| 33 | ENC_N | |
| 34 | ENC_B | |
| 35 | ENC_A | |
| 36 | HALL_WY | |
| 37 | HALL_V | |
| 38 | HALL_UX | |
| 39 | PWM_UX1_H | |
| 40 | PWM_UX1_L | |
| 41 | PWM_VX2_H | |
| 42 | PWM_VX2_L | |
| 43 | VCCIO3 | |
| 44 | GNDIO3 | |
| 45 | VCC_CORE2 | |
| 46 | PWM_WY1_H | |
| 47 | PWM_WY1_L | |
| 48 | PWM_Y2_H | |
| 49 | PWM_Y2_L | |
| 50 | nRST | |
| 51 | CLK | |
| 52 | VCCIO4 | |
| 53 | GNDIO4 | |
| 54 | TEST | |
| 55 | ENI | |
| 56 | DIR | |
| 57 | STP | |
| 58 | PWM_IN | |
| 59 | PWM_IDLE_H | |
| 60 | PWM_IDLE_L | |
| 61 | VCCIO5 | |
| 62 | GNDIO5 | |
| 63 | VCC_CORE3 | |
| 64 | ENC2_A | |
| 65 | ENC2_B | |
| 66 | ENC2_N | |
| 67 | REF_L | |
| 68 | REF_H | |
| 69 | REF_R | |
| 70 | GPIO0/ADC_I0_MCD | |
| 71 | GPIO1/ADC_I1_MCD | |
| 72 | VCCIO6 | |
| 73 | GNDIO6 | |
| 74 | GPIO2/ADC_VM_MCD | |
| 75 | GPIO3/AGPI_A_MCD/DBGSPI_nSCS | |
| 76 | GPIO4/AGPI_B_MCD/DBGSPI_SCK | |
| 77 | EP | |
---
*Generated from [https://www.flux.ai/lcsc/tmc4671-la~onwf](https://www.flux.ai/lcsc/tmc4671-la~onwf)*