# TMC2160-BOB (Component)
## Description
Motor Driver ICs
TMC2160-BOB
TQFP-48_L7.0-W7.0-P0.50-LS9.0-BL-EP
LCSC Part Number: C411952
JLCPCB Part Class: Extended Part
Manufactured by TRINAMIC
## Component Details
- **Owner:** lcsc
- **Created:** 11/5/2024
- **Last Updated:** 11/5/2024
- **Visibility:** Public
- **Manufacturer Name:** TRINAMIC
- **Manufacturer Part Number:** TMC2160-BOB
- **Package or Case Code:** TQFP-48_L7.0-W7.0-P0.50-LS9.0-BL-EP
- **JLCPCB Part Class:** Extended Part
- **Part Type:** Motor Driver ICs
- **LCSC Part Number:** C411952
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/tmc2160-bob/analog-devices.html?utm_currency=USD®ion=nac) | $24.55 | 0 |
| [Digi-Key](https://www.digikey.com/en/products/detail/analog-devices-inc-maxim-integrated/TMC2160-BOB/9645274) | $20.20 | 326 |
| [HQonline](https://www.hqonline.com/product-detail/development-boards---evaluation-boards---verification-boards-trinamic-tmc2160-bob-2500284121) | $18.52776 | 16 |
| [LCSC](https://www.lcsc.com/product-detail/C411952.html) | $12.6022 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Analog-Devices-Maxim-Integrated/TMC2160-BOB?qs=7MVldsJ5UawmioQi%252B4gwmw%3D%3D) | $27.49 | 19 |
- **Part Type:** Electromechanical Components
- **MPN:** TMC2160-BOB
- **Mount Type:** PCB
- **Package / Case Code:** 48-TQFP
- **Pin Count:** 49
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | HB1 | |
| 2 | CB1 | |
| 3 | 12VOUT | |
| 4 | VSA | |
| 5 | 5VOUT | |
| 6 | GNDA | |
| 7 | SRAL | |
| 8 | SRAH | |
| 9 | SRBH | |
| 10 | SRBL | |
| 11 | TST_MODE | |
| 12 | CLK | |
| 13 | CSN_CFG3 | |
| 14 | SCK_CFG2 | |
| 15 | SDI_CFG1 | |
| 16 | SDO_CFG0 | |
| 17 | STEP | |
| 18 | DIR | |
| 19 | GNDD | |
| 20 | VCC_IO | |
| 21 | VCC_IO | |
| 22 | SPI_MODE | |
| 23 | DCEN_CFG4 | |
| 24 | DCIN_CFG5 | |
| 25 | DCO_CFG6 | |
| 26 | DIAG0 | |
| 27 | DIAG1 | |
| 28 | DRV_ENN | |
| 29 | VCC | |
| 30 | GNDD | |
| 31 | CPO | |
| 32 | CPI | |
| 33 | VS | |
| 34 | VCP | |
| 35 | CA2 | |
| 36 | HA2 | |
| 37 | BMA2 | |
| 38 | LA2 | |
| 39 | LA1 | |
| 40 | BMA1 | |
| 41 | HA1 | |
| 42 | CA1 | |
| 43 | CB2 | |
| 44 | HB2 | |
| 45 | BMB2 | |
| 46 | LB2 | |
| 47 | LB1 | |
| 48 | BMB1 | |
| 49 | GND | |
---
*Generated from [https://www.flux.ai/lcsc/tmc2160-bob~hyic](https://www.flux.ai/lcsc/tmc2160-bob~hyic)*