# TLE8444SLXUMA1 (Component)

## Description

Motor Driver ICs
TLE8444SLXUMA1
SSOP\-24\_L8\.7\-W3\.9\-P0\.65\-LS6\.0\-BL
LCSC Part Number: C2150775
JLCPCB Part Class: Extended Part
Manufactured by Infineon\(英飞凌\) 

## Component Details

- **Owner:** lcsc
- **Created:** 11/5/2024
- **Last Updated:** 11/5/2024
- **Visibility:** Public
- **JLCPCB Part Class:** Extended Part
- **LCSC Part Number:** C2150775
- **Manufacturer Name:** Infineon\(英飞凌\)
- **Package or Case Code:** SSOP\-24\_L8\.7\-W3\.9\-P0\.65\-LS6\.0\-BL
- **Part Type:** Motor Driver ICs
- **Manufacturer Part Number:** TLE8444SLXUMA1

## Distributor Pricing (qty 1)

*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*

| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/tle8444slxuma1/infineon-technologies-ag.html?utm_currency=USD&region=nac) | $2\.096 | 3\.8K |
| [Digi\-Key](https://www.digikey.com/en/products/detail/infineon-technologies/TLE8444SLXUMA1/2338386) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C2150775.html) | $1\.7128 | 0 |
| [Verical](https://www.verical.com/pd/infineon-technologies-ag-motor-controller-TLE8444SLXUMA1-1951013?utm_currency=USD) | $3\.3228 | 1\.7K |

- **Part Type:** Electromechanical Components
- **Manufacturer:** Infineon
- **MPN:** TLE8444SLXUMA1
- **Mount Type:** PCB
- **Package / Case Code:** 24\-SSOP
- **Pin Count:** 24
## Pins

| Pin | Name | Type |
|-----|------|------|
| 1 | GND |  |
| 2 | GND |  |
| 3 | OUT1 |  |
| 4 | VS |  |
| 5 | EF1 |  |
| 6 | IN1 |  |
| 7 | IN2 |  |
| 8 | EF2 |  |
| 9 | VS |  |
| 10 | OUT2 |  |
| 11 | GND |  |
| 12 | GND |  |
| 13 | n\.c\. |  |
| 14 | OUT4 |  |
| 15 | VS |  |
| 16 | n\.c\. |  |
| 17 | INH |  |
| 18 | IN4 |  |
| 19 | IN3 |  |
| 20 | GND |  |
| 21 | n\.c\.GND |  |
| 22 | VS |  |
| 23 | OUT3 |  |
| 24 | n\.c\. |  |

---

*Generated from [https://flux\.ai/lcsc/tle8444slxuma1\~alma](https://flux.ai/lcsc/tle8444slxuma1~alma)*