# TLC5928DBQR (Component)
## Description
LED Drivers
TLC5928DBQR
SSOP-24_L8.7-W3.9-P0.64-LS6.0-BL
LCSC Part Number: C702076
JLCPCB Part Class: undefined
Manufactured by TI(德州仪器)
## Component Details
- **Owner:** lcsc
- **Created:** 11/5/2024
- **Last Updated:** 11/5/2024
- **Visibility:** Public
- **Manufacturer Part Number:** TLC5928DBQR
- **Manufacturer Name:** TI(德州仪器)
- **Part Type:** LED Drivers
- **LCSC Part Number:** C702076
- **Package or Case Code:** SSOP-24_L8.7-W3.9-P0.64-LS6.0-BL
- **Used in:** 1 project
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/tlc5928dbqr/texas-instruments?utm_currency=USD®ion=asia) | $1.1927 | 29 |
| [Digi-Key](https://www.digikey.com/en/products/detail/texas-instruments/TLC5928DBQR/1922539) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C702076.html) | $0.9218 | 4 |
| [Mouser](https://www.mouser.com/ProductDetail/Texas-Instruments/TLC5928DBQR?qs=Vf9KeiGtj%252BF%2Fq%2FjDpjtARA%3D%3D) | $1.84 | 2.3K |
| [Verical](https://www.verical.com/pd/texas-instruments-led-driver-TLC5928DBQR-502420?utm_currency=USD) | N/A | N/A |
- **Part Type:** Optoelectronic Devices
- **Manufacturer:** Texas Instruments
- **MPN:** TLC5928DBQR
- **Mount Type:** PCB
- **Package / Case Code:** 24-SSOP
- **Pin Count:** 24
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | GND | |
| 2 | SIN | |
| 3 | SCLK | |
| 4 | LAT | |
| 5 | OUT0 | |
| 6 | OUT1 | |
| 7 | OUT2 | |
| 8 | OUT3 | |
| 9 | OUT4 | |
| 10 | OUT5 | |
| 11 | OUT6 | |
| 12 | OUT7 | |
| 13 | OUT8 | |
| 14 | OUT9 | |
| 15 | OUT10 | |
| 16 | OUT11 | |
| 17 | OUT12 | |
| 18 | OUT13 | |
| 19 | OUT14 | |
| 20 | OUT15 | |
| 21 | BLANK | |
| 22 | SOUT | |
| 23 | IREF | |
| 24 | VCC | |
---
*Generated from [https://www.flux.ai/lcsc/tlc5928dbqr~tgs6](https://www.flux.ai/lcsc/tlc5928dbqr~tgs6)*