# TLC5926IDWR (Component)
## Description
LED Drivers
TLC5926IDWR
SOIC-24_L15.4-W7.5-P1.27-LS10.3-BL
LCSC Part Number: C2653374
JLCPCB Part Class: undefined
Manufactured by TI(德州仪器)
## Component Details
- **Owner:** lcsc
- **Created:** 11/5/2024
- **Last Updated:** 11/5/2024
- **Visibility:** Public
- **Package or Case Code:** SOIC-24_L15.4-W7.5-P1.27-LS10.3-BL
- **Manufacturer Name:** TI(德州仪器)
- **LCSC Part Number:** C2653374
- **Part Type:** LED Drivers
- **Manufacturer Part Number:** TLC5926IDWR
- **Used in:** 1 project
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/tlc5926idwr/texas-instruments.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/texas-instruments/TLC5926IDWR/2057670) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C2653374.html) | $2.7793 | 1 |
| [Mouser](https://www.mouser.com/ProductDetail/Texas-Instruments/TLC5926IDWR?qs=IDSsxkoac0xC0%252B7jm4NDDw%3D%3D) | $1.66 | 3.2K |
| [Verical](https://www.verical.com/pd/texas-instruments-led-driver-TLC5926IDWR-311542?utm_currency=USD) | N/A | N/A |
- **Part Type:** Optoelectronic Devices
- **Manufacturer:** Texas Instruments
- **MPN:** TLC5926IDWR
- **Mount Type:** PCB
- **Package / Case Code:** 24-SOIC
- **Pin Count:** 24
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | GND | |
| 2 | SDI | |
| 3 | CLK | |
| 4 | LE(ED1) | |
| 5 | OUT0 | |
| 6 | OUT1 | |
| 7 | OUT2 | |
| 8 | OUT3 | |
| 9 | OUT4 | |
| 10 | OUT5 | |
| 11 | OUT6 | |
| 12 | OUT7 | |
| 13 | OUT8 | |
| 14 | OUT9 | |
| 15 | OUT10 | |
| 16 | OUT11 | |
| 17 | OUT12 | |
| 18 | OUT13 | |
| 19 | OUT14 | |
| 20 | OUT15 | |
| 21 | OE#(ED2) | |
| 22 | SDO | |
| 23 | R-EXT | |
| 24 | VDD | |
---
*Generated from [https://www.flux.ai/lcsc/tlc5926idwr~54ry](https://www.flux.ai/lcsc/tlc5926idwr~54ry)*