# STM32L433RCT6 (Component)

## Description

Microcontroller Units \(MCUs/MPUs/SOCs\)
STM32L433RCT6
LQFP\-64\_L10\.0\-W10\.0\-P0\.50\-LS12\.0\-BL
LCSC Part Number: C160656
JLCPCB Part Class: Extended Part
Manufactured by ST\(意法半导体\) 

## Component Details

- **Owner:** lcsc
- **Created:** 11/4/2024
- **Last Updated:** 11/4/2024
- **Visibility:** Public
- **JLCPCB Part Class:** Extended Part
- **Manufacturer Part Number:** STM32L433RCT6
- **Manufacturer Name:** ST\(意法半导体\)
- **LCSC Part Number:** C160656
- **Part Type:** Microcontroller Units \(MCUs/MPUs/SOCs\)
- **Package or Case Code:** LQFP\-64\_L10\.0\-W10\.0\-P0\.50\-LS12\.0\-BL
- **Used in:** 5 projects

## Distributor Pricing (qty 1)

*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*

| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/stm32l433rct6/stmicroelectronics.html?utm_currency=USD&region=nac) | $4\.551 | 0 |
| [Digi\-Key](https://www.digikey.com/en/products/detail/stmicroelectronics/STM32L433RCT6/6132753) | $7\.04 | 0 |
| [HQonline](https://www.hqonline.com/product-detail/other-microprocessors-st-stm32l433rct6-2500409557) | $9\.62064 | 35 |
| [LCSC](https://www.lcsc.com/product-detail/C160656.html) | $10\.3855 | 391 |
| [Mouser](https://www.mouser.com/en/ProductDetail/STMicroelectronics/STM32L433RCT6?qs=dTJS0cRn7ogcky%252FxWSmKQA%253D%253D) | $6\.58 | 0 |
| [Verical](https://www.verical.com/pd/stmicroelectronics-microcontroller-STM32L433RCT6-2049341?utm_currency=USD) | $5\.6456 | 450 |

- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** STMicroelectronics
- **MPN:** STM32L433RCT6
- **Mount Type:** PCB
- **Package / Case Code:** 64\-LQFP
- **Pin Count:** 64
- **Logic Function:** AND
## Pins

| Pin | Name | Type |
|-----|------|------|
| 1 | VBAT | Unspecified |
| 2 | PC13 | Unspecified |
| 3 | PC14\-OSC32\_IN | Unspecified |
| 4 | PC15\-OSC32\_OUT | Unspecified |
| 5 | PH0\-OSC\_IN | Unspecified |
| 6 | PH1\-OSC\_OUT | Unspecified |
| 7 | NRST | Unspecified |
| 8 | PC0 | Unspecified |
| 9 | PC1 | Unspecified |
| 10 | PC2 | Unspecified |
| 11 | PC3 | Unspecified |
| 12 | VSSA/VREF\- | Unspecified |
| 13 | VDDA/VREF\+ | Unspecified |
| 14 | PA0 | Unspecified |
| 15 | PA1 | Unspecified |
| 16 | PA2 | Unspecified |
| 17 | PA3 | Unspecified |
| 18 | VSS | Unspecified |
| 19 | VDD | Unspecified |
| 20 | PA4 | Unspecified |
| 21 | PA5 | Unspecified |
| 22 | PA6 | Unspecified |
| 23 | PA7 | Unspecified |
| 24 | PC4 | Unspecified |
| 25 | PC5 | Unspecified |
| 26 | PB0 | Unspecified |
| 27 | PB1 | Unspecified |
| 28 | PB2 | Unspecified |
| 29 | PB10 | Unspecified |
| 30 | PB11 | Unspecified |
| 31 | VSS | Unspecified |
| 32 | VDD | Unspecified |
| 33 | PB12 | Unspecified |
| 34 | PB13 | Unspecified |
| 35 | PB14 | Unspecified |
| 36 | PB15 | Unspecified |
| 37 | PC6 | Unspecified |
| 38 | PC7 | Unspecified |
| 39 | PC8 | Unspecified |
| 40 | PC9 | Unspecified |
| 41 | PA8 | Unspecified |
| 42 | PA9 | Unspecified |
| 43 | PA10 | Unspecified |
| 44 | PA11 | Unspecified |
| 45 | PA12 | Unspecified |
| 46 | PA13 | Unspecified |
| 47 | VSS | Unspecified |
| 48 | VDDUSB | Unspecified |
| 49 | PA14 | Unspecified |
| 50 | PA15 | Unspecified |
| 51 | PC10 | Unspecified |
| 52 | PC11 | Unspecified |
| 53 | PC12 | Unspecified |
| 54 | PD2 | Unspecified |
| 55 | PB3 | Unspecified |
| 56 | PB4 | Unspecified |
| 57 | PB5 | Unspecified |
| 58 | PB6 | Unspecified |
| 59 | PB7 | Unspecified |
| 60 | PH3\-BOOT0 | Unspecified |
| 61 | PB8 | Unspecified |
| 62 | PB9 | Unspecified |
| 63 | VSS | Unspecified |
| 64 | VDD | Unspecified |

---

*Generated from [https://flux\.ai/lcsc/stm32l433rct6\~2ej1](https://flux.ai/lcsc/stm32l433rct6~2ej1)*