# STM32L433RCI6 (Component)

## Description

Microcontroller Units \(MCUs/MPUs/SOCs\)
STM32L433RCI6
UFBGA\-64\_L5\.0\-W5\.0\-R8\-C8\-P0\.50\-TL
LCSC Part Number: C2928225
JLCPCB Part Class: Extended Part
Manufactured by ST\(意法半导体\) 

## Component Details

- **Owner:** lcsc
- **Created:** 11/4/2024
- **Last Updated:** 11/4/2024
- **Visibility:** Public
- **Manufacturer Part Number:** STM32L433RCI6
- **Manufacturer Name:** ST\(意法半导体\)
- **Part Type:** Microcontroller Units \(MCUs/MPUs/SOCs\)
- **LCSC Part Number:** C2928225
- **JLCPCB Part Class:** Extended Part
- **Package or Case Code:** UFBGA\-64\_L5\.0\-W5\.0\-R8\-C8\-P0\.50\-TL

## Distributor Pricing (qty 1)

*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*

| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/stm32l433rci6/stmicroelectronics.html?utm_currency=USD&region=nac) | $4\.5408 | 0 |
| [Digi\-Key](https://www.digikey.com/en/products/detail/stmicroelectronics/STM32L433RCI6/6132752) | $6\.85 | 1\.7K |
| [LCSC](https://www.lcsc.com/product-detail/C2928225.html) | $76\.4473 | 1 |
| [Mouser](https://www.mouser.com/en/ProductDetail/STMicroelectronics/STM32L433RCI6?qs=dTJS0cRn7ohlyPmzBVj0Hw%253D%253D) | $6\.40 | 2\.4K |

- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** STMicroelectronics
- **MPN:** STM32L433RCI6
- **Mount Type:** PCB
- **Package / Case Code:** 64\-UFBGA
- **Pin Count:** 64
- **Logic Function:** AND
## Pins

| Pin | Name | Type |
|-----|------|------|
| A1 | PC14\-OSC32\_IN | Unspecified |
| A2 | PC13 | Unspecified |
| A3 | PB9 | Unspecified |
| A4 | PB4 | Unspecified |
| A5 | PB3 | Unspecified |
| A6 | PA15 | Unspecified |
| A7 | PA14 | Unspecified |
| A8 | PA13 | Unspecified |
| B1 | PC15\-OSC32\_OUT | Unspecified |
| B2 | VBAT | Unspecified |
| B3 | PB8 | Unspecified |
| B4 | PH3\-BOOT0 | Unspecified |
| B5 | PD2 | Unspecified |
| B6 | PC11 | Unspecified |
| B7 | PC10 | Unspecified |
| B8 | PA12 | Unspecified |
| C1 | PH0\-OSC\_IN | Unspecified |
| C2 | VSS | Unspecified |
| C3 | PB7 | Unspecified |
| C4 | PB5 | Unspecified |
| C5 | PC12 | Unspecified |
| C6 | PA10 | Unspecified |
| C7 | PA9 | Unspecified |
| C8 | PA11 | Unspecified |
| D1 | PH1\-OSC\_OUT | Unspecified |
| D2 | VDD | Unspecified |
| D3 | PB6 | Unspecified |
| D4 | VSS | Unspecified |
| D5 | VSS | Unspecified |
| D6 | VSS | Unspecified |
| D7 | PA8 | Unspecified |
| D8 | PC9 | Unspecified |
| E1 | NRST | Unspecified |
| E2 | PC1 | Unspecified |
| E3 | PC0 | Unspecified |
| E4 | VDD | Unspecified |
| E5 | VDDUSB | Unspecified |
| E6 | VDD | Unspecified |
| E7 | PC7 | Unspecified |
| E8 | PC8 | Unspecified |
| F1 | VSSA/VREF\- | Unspecified |
| F2 | PC2 | Unspecified |
| F3 | PA2 | Unspecified |
| F4 | PA5 | Unspecified |
| F5 | PB0 | Unspecified |
| F6 | PC6 | Unspecified |
| F7 | PB15 | Unspecified |
| F8 | PB14 | Unspecified |
| G1 | PC3 | Unspecified |
| G2 | PA0 | Unspecified |
| G3 | PA3 | Unspecified |
| G4 | PA6 | Unspecified |
| G5 | PB1 | Unspecified |
| G6 | PB2 | Unspecified |
| G7 | PB10 | Unspecified |
| G8 | PB13 | Unspecified |
| H1 | VDDA/VREF\+ | Unspecified |
| H2 | PA1 | Unspecified |
| H3 | PA4 | Unspecified |
| H4 | PA7 | Unspecified |
| H5 | PC4 | Unspecified |
| H6 | PC5 | Unspecified |
| H7 | PB11 | Unspecified |
| H8 | PB12 | Unspecified |

---

*Generated from [https://flux\.ai/lcsc/stm32l433rci6\~llfe](https://flux.ai/lcsc/stm32l433rci6~llfe)*