# STM32L433CBY6TR (Component)
## Description
ST Microelectronics
STM32L433CBY6TR
WLCSP-49_L3.2-W3.2-R7-C7-P0.40-TL
LCSC Part Number: C2054916
JLCPCB Part Class: Extended Part
Manufactured by ST(意法半导体)
## Component Details
- **Owner:** lcsc
- **Created:** 11/4/2024
- **Last Updated:** 11/4/2024
- **Visibility:** Public
- **Manufacturer Part Number:** STM32L433CBY6TR
- **JLCPCB Part Class:** Extended Part
- **Part Type:** ST Microelectronics
- **LCSC Part Number:** C2054916
- **Package or Case Code:** WLCSP-49_L3.2-W3.2-R7-C7-P0.40-TL
- **Manufacturer Name:** ST(意法半导体)
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/stm32l433cby6tr/stmicroelectronics.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/stmicroelectronics/STM32L433CBY6TR/6621827) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C2054916.html) | $4.43 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/STMicroelectronics/STM32L433CBY6TR?qs=U58vgkJzipQmgEsUV14nvw%3D%3D) | $6.30 | 4.8K |
| [Verical](https://www.verical.com/pd/stmicroelectronics-microcontroller-STM32L433CBY6TR-4697268?utm_currency=USD) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** STMicroelectronics
- **MPN:** STM32L433CBY6TR
- **Mount Type:** PCB
- **Package / Case Code:** WLCSP
- **Pin Count:** 49
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | PA6 | |
| 1 | PA2 | |
| 1 | PB10 | |
| 1 | PA15 | |
| 1 | VSSA/VREF | |
| 1 | PA5 | |
| 1 | PA9 | |
| 1 | PB4 | |
| 1 | PC15-OSC32_OUT | |
| 1 | PB1 | |
| 1 | PC13 | |
| 1 | PA14 | |
| 1 | VDD | |
| 1 | PB7 | |
| 1 | PA8 | |
| 1 | PB0 | |
| 1 | VDDUSB | |
| 1 | PB6 | |
| 1 | VBAT | |
| 1 | PB3 | |
| 1 | VDD | |
| 1 | PC3 | |
| 1 | PH1-OSC_OUT | |
| 1 | PA4 | |
| 1 | PH0-OSC_IN | |
| 1 | PC14-OSC32_IN | |
| 1 | PB2 | |
| 1 | PB15 | |
| 1 | PB13 | |
| 1 | NRST | |
| 1 | PA1 | |
| 1 | PA12 | |
| 1 | PH3-BOOT0 | |
| 1 | VDDA/VREF+ | |
| 1 | VSS | |
| 1 | PA7 | |
| 1 | PA11 | |
| 1 | PB12 | |
| 1 | PB14 | |
| 1 | VSS | |
| 1 | PA3 | |
| 1 | PA0 | |
| 1 | PA13 | |
| 1 | PA10 | |
| 1 | PB11 | |
| 1 | PB5 | |
| 1 | VSS | |
| 1 | PB8 | |
| 1 | PB9 | |
---
*Generated from [https://www.flux.ai/lcsc/stm32l433cby6tr~im21](https://www.flux.ai/lcsc/stm32l433cby6tr~im21)*