# STM32L151RCT6A (Component)

## Description

STM32L151RCT6A
LQFP\-64\_L10\.0\-W10\.0\-P0\.50\-LS12\.0\-BL
LCSC Part Number: C1338576
JLCPCB Part Class: Extended Part
Manufactured by ST\(意法半导体\) 

## Component Details

- **Owner:** lcsc
- **Created:** 11/4/2024
- **Last Updated:** 11/4/2024
- **Visibility:** Public
- **LCSC Part Number:** C1338576
- **Package or Case Code:** LQFP\-64\_L10\.0\-W10\.0\-P0\.50\-LS12\.0\-BL
- **Manufacturer Name:** ST\(意法半导体\)
- **JLCPCB Part Class:** Extended Part
- **Manufacturer Part Number:** STM32L151RCT6A

## Distributor Pricing (qty 1)

*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*

| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/stm32l151rct6a/stmicroelectronics.html?utm_currency=USD&region=nac) | N/A | N/A |
| [Digi\-Key](https://www.digikey.com/en/products/detail/stmicroelectronics/STM32L151RCT6A/3087805) | $10\.03 | 0 |
| [LCSC](https://www.lcsc.com/product-detail/C1338576.html) | $6\.3746 | 0 |
| [Mouser](https://www.mouser.com/en/ProductDetail/STMicroelectronics/STM32L151RCT6A?qs=2YQBRVeZizI%252Fzo7dYgL5Lw%253D%253D) | $10\.35 | 395 |

- **Manufacturer:** STMicroelectronics
- **MPN:** STM32L151RCT6A
- **Mount Type:** PCB
- **Package / Case Code:** 64\-LQFP
- **Pin Count:** 64
## Pins

| Pin | Name | Type |
|-----|------|------|
| 1 | VLCD | Unspecified |
| 2 | PC13\-WKUP2 | Unspecified |
| 3 | PC14\-OSC32\_IN | Unspecified |
| 4 | PC15\-OSC32\_OUT | Unspecified |
| 5 | PHO\-OSC\_IN | Unspecified |
| 6 | PH1\-OSC\_OUT | Unspecified |
| 7 | NRST | Unspecified |
| 8 | PC0 | Unspecified |
| 9 | PC1 | Unspecified |
| 10 | PC2 | Unspecified |
| 11 | PC3 | Unspecified |
| 12 | VSSA | Unspecified |
| 13 | VDDA | Unspecified |
| 14 | PA0\-WKUP1 | Unspecified |
| 15 | PA1 | Unspecified |
| 16 | PA2 | Unspecified |
| 17 | PA3 | Unspecified |
| 18 | VSS\_4 | Unspecified |
| 19 | VDD\_4 | Unspecified |
| 20 | PA4 | Unspecified |
| 21 | PA5 | Unspecified |
| 22 | PA6 | Unspecified |
| 23 | PA7 | Unspecified |
| 24 | PC4 | Unspecified |
| 25 | PC5 | Unspecified |
| 26 | PB0 | Unspecified |
| 27 | PB1 | Unspecified |
| 28 | PB2 | Unspecified |
| 29 | PB10 | Unspecified |
| 30 | PB11 | Unspecified |
| 31 | VSS\_1 | Unspecified |
| 32 | VDD\_1 | Unspecified |
| 33 | PB12 | Unspecified |
| 34 | PB13 | Unspecified |
| 35 | PB14 | Unspecified |
| 36 | PB15 | Unspecified |
| 37 | PC6 | Unspecified |
| 38 | PC7 | Unspecified |
| 39 | PC8 | Unspecified |
| 40 | PC9 | Unspecified |
| 41 | PA8 | Unspecified |
| 42 | PA9 | Unspecified |
| 43 | PA10 | Unspecified |
| 44 | PA11 | Unspecified |
| 45 | PA12 | Unspecified |
| 46 | PA13 | Unspecified |
| 47 | VSS\_2 | Unspecified |
| 48 | VDD\_2 | Unspecified |
| 49 | PA14 | Unspecified |
| 50 | PA15 | Unspecified |
| 51 | PC10 | Unspecified |
| 52 | PC11 | Unspecified |
| 53 | PC12 | Unspecified |
| 54 | PD2 | Unspecified |
| 55 | PB3 | Unspecified |
| 56 | PB4 | Unspecified |
| 57 | PB5 | Unspecified |
| 58 | PB6 | Unspecified |
| 59 | PB7 | Unspecified |
| 60 | BOOT0 | Unspecified |
| 61 | PB8 | Unspecified |
| 62 | PB9 | Unspecified |
| 63 | VSS\_3 | Unspecified |
| 64 | VDD\_3 | Unspecified |

---

*Generated from [https://flux\.ai/lcsc/stm32l151rct6a\~q3fh](https://flux.ai/lcsc/stm32l151rct6a~q3fh)*