# STM32G031G6U6 (Component)
## Description
ST Microelectronics
STM32G031G6U6
UFQFPN-28_L4.0-W4.0-P0.50-BL
LCSC Part Number: C432210
JLCPCB Part Class: Extended Part
Manufactured by ST(意法半导体)
## Component Details
- **Owner:** lcsc
- **Created:** 11/4/2024
- **Last Updated:** 4/24/2025
- **Visibility:** Public
- **Manufacturer Name:** ST(意法半导体)
- **Package or Case Code:** UFQFPN-28_L4.0-W4.0-P0.50-BL
- **Part Type:** ST Microelectronics
- **LCSC Part Number:** C432210
- **Manufacturer Part Number:** STM32G031G6U6
- **Datasheet URL:** https://storage.googleapis.com/graviton-electric-symbols/document_assets/lcsc/2304140030_STMicroelectronics-STM32G031G6U6_C432210.pdf
- **JLCPCB Part Class:** Extended Part
- **Product Info Url:** https://lcsc.com/product-detail/ST-Microelectronics_STMicroelectronics-STM32G031G6U6_C432210.html
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/stm32g031g6u6/stmicroelectronics.html?utm_currency=USD®ion=nac) | $1.0276 | 1.6K |
| [Digi-Key](https://www.digikey.com/en/products/detail/stmicroelectronics/STM32G031G6U6/10300274) | $1.66 | 14K |
| [LCSC](https://www.lcsc.com/product-detail/C432210.html) | $1.2713 | 110 |
| [Mouser](https://www.mouser.com/ProductDetail/STMicroelectronics/STM32G031G6U6?qs=uwxL4vQweFPW1MMtF4vVDQ%3D%3D) | $1.96 | 2.9K |
| [Verical](https://www.verical.com/pd/stmicroelectronics-microcontroller-STM32G031G6U6-6688720?utm_currency=USD) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** STMicroelectronics
- **MPN:** STM32G031G6U6
- **Mount Type:** PCB
- **Package / Case Code:** Other
- **Pin Count:** 28
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | PC14-OSC32IN | |
| 2 | PC15-OSC32OUT | |
| 3 | VDD/VDDA | |
| 4 | VSS/VSSA | |
| 5 | PF2-NRST | |
| 6 | PA0 | |
| 7 | PA1 | |
| 8 | PA2 | |
| 9 | PA3 | |
| 10 | PA4 | |
| 11 | PA5 | |
| 12 | PA6 | |
| 13 | PA7 | |
| 14 | PB0 | |
| 15 | PB1 | |
| 16 | PA8 | |
| 17 | PC6 | |
| 18 | PA11[PA9] | |
| 19 | PA12[PA10] | |
| 20 | PA13 | |
| 21 | PA14-BOOT0 | |
| 22 | PA15 | |
| 23 | PB3 | |
| 24 | PB4 | |
| 25 | PB5 | |
| 26 | PB6 | |
| 27 | PB7 | |
| 28 | PB8 | |
---
*Generated from [https://www.flux.ai/lcsc/stm32g031g6u6~g35n](https://www.flux.ai/lcsc/stm32g031g6u6~g35n)*