# STM32G030K8T6 (Component)
## Description
ST Microelectronics
STM32G030K8T6
LQFP-32_L7.0-W7.0-P0.80-LS9.0-BL
LCSC Part Number: C431631
JLCPCB Part Class: undefined
Manufactured by ST(意法半导体)
## Component Details
- **Owner:** lcsc
- **Created:** 11/4/2024
- **Last Updated:** 4/23/2025
- **Visibility:** Public
- **Product Info Url:** https://lcsc.com/product-detail/New-Arrivals_STMicroelectronics-STM32G030K8T6_C431631.html
- **Manufacturer Name:** ST(意法半导体)
- **LCSC Part Number:** C431631
- **Part Type:** ST Microelectronics
- **Package or Case Code:** LQFP-32_L7.0-W7.0-P0.80-LS9.0-BL
- **Manufacturer Part Number:** STM32G030K8T6
- **Datasheet URL:** https://storage.googleapis.com/graviton-electric-symbols/document_assets/lcsc/2310250920_STMicroelectronics-STM32G030K8T6_C431631.pdf
- **Used in:** 8 projects
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/stm32g030k8t6/stmicroelectronics.html?utm_currency=USD®ion=nac) | $0.5473 | 204K |
| [Digi-Key](https://www.digikey.com/en/products/detail/stmicroelectronics/STM32G030K8T6/10326689) | $1.45 | 99K |
| [LCSC](https://www.lcsc.com/product-detail/C431631.html) | $0.8294 | 23K |
| [Mouser](https://www.mouser.com/ProductDetail/STMicroelectronics/STM32G030K8T6?qs=uwxL4vQweFNI0iEefyN2tQ%3D%3D) | $1.82 | 3.8K |
| [TME](https://www.tme.com/us/en-us/katalog/?queryPhrase=STM32G030K8T6) | $2.52 | 250 |
| [Verical](https://www.verical.com/pd/stmicroelectronics-microcontroller-STM32G030K8T6-7078764?utm_currency=USD) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** STMicroelectronics
- **MPN:** STM32G030K8T6
- **Mount Type:** PCB
- **Package / Case Code:** 32-LQFP
- **Pin Count:** 32
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | PB9 | |
| 2 | PC14-OSC32IN | |
| 3 | PC15-OSC32OUT | |
| 4 | VDD/VDDA | |
| 5 | VSS/VSSA | |
| 6 | NRST | |
| 7 | PA0 | |
| 8 | PA1 | |
| 9 | PA2 | |
| 10 | PA3 | |
| 11 | PA4 | |
| 12 | PA5 | |
| 13 | PA6 | |
| 14 | PA7 | |
| 15 | PB0 | |
| 16 | PB1 | |
| 17 | PB2 | |
| 18 | PA8 | |
| 19 | PA9 | |
| 20 | PC6 | |
| 21 | PA10 | |
| 22 | PA11[PA9] | |
| 23 | PA12[PA10] | |
| 24 | PA13 | |
| 25 | PA14-BOOT0 | |
| 26 | PA15 | |
| 27 | PB3 | |
| 28 | PB4 | |
| 29 | PB5 | |
| 30 | PB6 | |
| 31 | PB7 | |
| 32 | PB8 | |
---
*Generated from [https://www.flux.ai/lcsc/stm32g030k8t6](https://www.flux.ai/lcsc/stm32g030k8t6)*