# STM32F427ZIT6 (Component)
## Description
ST Microelectronics
STM32F427ZIT6
LQFP-144_L20.0-W20.0-P0.50-LS22.0-BL
LCSC Part Number: C117819
JLCPCB Part Class: undefined
Manufactured by ST(意法半导体)
## Component Details
- **Owner:** lcsc
- **Created:** 11/4/2024
- **Last Updated:** 4/30/2025
- **Visibility:** Public
- **Package or Case Code:** LQFP-144_L20.0-W20.0-P0.50-LS22.0-BL
- **Product Info Url:** https://lcsc.com/product-detail/ST-Microelectronics_STMicroelectronics_STM32F427ZIT6_STM32F427ZIT6_C117819.html
- **Datasheet URL:** https://storage.googleapis.com/graviton-electric-symbols/document_assets/lcsc/2409272003_STMicroelectronics-STM32F427ZIT6_C117819.pdf
- **Manufacturer Part Number:** STM32F427ZIT6
- **LCSC Part Number:** C117819
- **Part Type:** ST Microelectronics
- **Manufacturer Name:** ST(意法半导体)
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/stm32f427zit6/stmicroelectronics.html?utm_currency=USD®ion=asia) | $8.591 | 11K |
| [Digi-Key](https://www.digikey.com/en/products/detail/stmicroelectronics/STM32F427ZIT6/4357421) | $14.55 | 944 |
| [HQonline](https://www.hqonline.com/product-detail/32-bit-mcu-microcontrollers-st-stm32f427zit6-2500335903) | $10.94412 | 57 |
| [LCSC](https://www.lcsc.com/product-detail/C117819.html) | $14.6001 | 387 |
| [Mouser](https://www.mouser.com/en/ProductDetail/STMicroelectronics/STM32F427ZIT6?qs=%2Fp4LXwb3CwE4qr0id%252BPjyA%3D%3D) | $16.17 | 4.4K |
| [TME](https://www.tme.com/us/en-us/katalog/?queryPhrase=STM32F427ZIT6) | $23.36 | 60 |
| [Verical](https://www.verical.com/pd/stmicroelectronics-microcontroller-STM32F427ZIT6-795746?utm_currency=USD) | $8.591 | 11K |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** STMicroelectronics
- **MPN:** STM32F427ZIT6
- **Mount Type:** PCB
- **Package / Case Code:** 144-LQFP
- **Pin Count:** 55
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | PE2 | |
| 2 | PE3 | |
| 3 | PE4 | |
| 4 | PE5 | |
| 5 | PE6 | |
| 10 | PF0 | |
| 11 | PF1 | |
| 12 | PF2 | |
| 13 | PF3 | |
| 14 | PF4 | |
| 15 | PF5 | |
| 18 | PF6 | |
| 19 | PF7 | |
| 20 | PF8 | |
| 21 | PF9 | |
| 22 | PF10 | |
| 23 | PH0-OSC_IN(PH0) | |
| 24 | PH1-OSC_OUT(PH1) | |
| 25 | NRST | |
| 49 | PF11 | |
| 50 | PF12 | |
| 53 | PF13 | |
| 54 | PF14 | |
| 55 | PF15 | |
| 56 | PG0 | |
| 57 | PG1 | |
| 58 | PE7 | |
| 59 | PE8 | |
| 60 | PE9 | |
| 63 | PE10 | |
| 64 | PE11 | |
| 65 | PE12 | |
| 66 | PE13 | |
| 67 | PE14 | |
| 68 | PE15 | |
| 71 | VCAP_1 | |
| 87 | PG2 | |
| 88 | PG3 | |
| 89 | PG4 | |
| 90 | PG5 | |
| 91 | PG6 | |
| 92 | PG7 | |
| 93 | PG8 | |
| 106 | VCAP_2 | |
| 124 | PG9 | |
| 125 | PG10 | |
| 126 | PG11 | |
| 127 | PG12 | |
| 128 | PG13 | |
| 129 | PG14 | |
| 132 | PG15 | |
| 138 | BOOT0 | |
| 141 | PE0 | |
| 142 | PE1 | |
| 143 | PDR_ON | |
---
*Generated from [https://www.flux.ai/lcsc/stm32f427zit6~k61q](https://www.flux.ai/lcsc/stm32f427zit6~k61q)*