# STM32F405RGT6V (Component)
## Description
STM32F405RGT6V
LQFP-64_L10.0-W10.0-P0.50-LS12.0-BL
LCSC Part Number: C1338696
JLCPCB Part Class: Extended Part
Manufactured by ST(意法半导体)
## Component Details
- **Owner:** lcsc
- **Created:** 11/4/2024
- **Last Updated:** 11/4/2024
- **Visibility:** Public
- **LCSC Part Number:** C1338696
- **Manufacturer Name:** ST(意法半导体)
- **Manufacturer Part Number:** STM32F405RGT6V
- **Package or Case Code:** LQFP-64_L10.0-W10.0-P0.50-LS12.0-BL
- **JLCPCB Part Class:** Extended Part
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/stm32f405rgt6v/stmicroelectronics.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/stmicroelectronics/STM32F405RGT6V/4357232) | $15.95 | 933 |
| [LCSC](https://www.lcsc.com/product-detail/C1338696.html) | $21.5136 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/STMicroelectronics/STM32F405RGT6V?qs=gNDSiZmRJS%2FlL0isCSU2mg%3D%3D) | $12.90 | 528 |
- **Manufacturer:** STMicroelectronics
- **MPN:** STM32F405RGT6V
- **Mount Type:** PCB
- **Package / Case Code:** 64-LQFP
- **Pin Count:** 64
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | VBAT | |
| 2 | PC13 | |
| 3 | PC14 | |
| 4 | PC15 | |
| 5 | PH0 | |
| 6 | PH1 | |
| 7 | NRST | |
| 8 | PC0 | |
| 9 | PC1 | |
| 10 | PC2 | |
| 11 | PC3 | |
| 12 | VSSA | |
| 13 | VDDA | |
| 14 | PA0-WKUP | |
| 15 | PA1 | |
| 16 | PA2 | |
| 17 | PA3 | |
| 18 | VSS | |
| 19 | VDD | |
| 20 | PA4 | |
| 21 | PA5 | |
| 22 | PA6 | |
| 23 | PA7 | |
| 24 | PC4 | |
| 25 | PC5 | |
| 26 | PB0 | |
| 27 | PB1 | |
| 28 | PB2 | |
| 29 | PB10 | |
| 30 | PB11 | |
| 31 | VCAP_1 | |
| 32 | VDD | |
| 33 | PB12 | |
| 34 | PB13 | |
| 35 | PB14 | |
| 36 | PB15 | |
| 37 | PC6 | |
| 38 | PC7 | |
| 39 | PC8 | |
| 40 | PC9 | |
| 41 | PA8 | |
| 42 | PA9 | |
| 43 | PA10 | |
| 44 | PA11 | |
| 45 | PA12 | |
| 46 | PA13 | |
| 47 | VCAP_2 | |
| 48 | VDD | |
| 49 | PA14 | |
| 50 | PA15 | |
| 51 | PC10 | |
| 52 | PC11 | |
| 53 | PC12 | |
| 54 | PD2 | |
| 55 | PB3 | |
| 56 | PB4 | |
| 57 | PB5 | |
| 58 | PB6 | |
| 59 | PB7 | |
| 60 | BOOT0 | |
| 61 | PB8 | |
| 62 | PB9 | |
| 63 | VSS | |
| 64 | VDD | |
---
*Generated from [https://www.flux.ai/lcsc/stm32f405rgt6v~r05r](https://www.flux.ai/lcsc/stm32f405rgt6v~r05r)*