# SOTSL (Component)
## Description
PIC16F818-I/SOTSL
SOIC-18_L11.6-W7.5-P1.27-LS10.3-BL
LCSC Part Number: C642669
JLCPCB Part Class: Extended Part
Manufactured by MICROCHIP(美国微芯)
## Component Details
- **Owner:** lcsc
- **Created:** 11/4/2024
- **Last Updated:** 11/4/2024
- **Visibility:** Public
- **JLCPCB Part Class:** Extended Part
- **Manufacturer Name:** MICROCHIP(美国微芯)
- **LCSC Part Number:** C642669
- **Package or Case Code:** SOIC-18_L11.6-W7.5-P1.27-LS10.3-BL
- **Manufacturer Part Number:** PIC16F818-I/SOTSL
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/pic16f818-isotsl/microchip-technology.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/microchip-technology/PIC16F818-I-SOTSL/739383) | $3.34 | 1.1K |
| [LCSC](https://www.lcsc.com/product-detail/C642669.html) | $10.9227 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Microchip-Technology/PIC16F818-I-SOTSL?qs=tfKlksTaHW%252BKKAY%2FiGHHpA%3D%3D) | $3.34 | 230 |
- **Manufacturer:** Microchip
- **MPN:** PIC16F818-I/SOTSL
- **Mount Type:** PCB
- **Package / Case Code:** 18-SOIC
- **Pin Count:** 18
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | RA2/AN2/VREF- | |
| 2 | RA3/AN3/VREF+ | |
| 3 | RA4/AN4/T0CKI | |
| 4 | RA5/~{MCLR}/VPP | |
| 5 | VSS | |
| 6 | RB0/INT | |
| 7 | RB1/SDI/SDA | |
| 8 | RB2/SDO/CCP1 | |
| 9 | RB3/CCP1/PGM | |
| 10 | RB4/SCK/SCL | |
| 11 | RB5/~{SS} | |
| 12 | RB6/T1OSO/T1CKI/PGC | |
| 13 | RB7/T1OSI/PGD | |
| 14 | VDD | |
| 15 | RA6/OSC2/CLKO | |
| 16 | RA7/OSC1/CLKI | |
| 17 | RA0/AN0 | |
| 18 | RA1/AN1 | |
---
*Generated from [https://www.flux.ai/lcsc/sotsl](https://www.flux.ai/lcsc/sotsl)*