# SII9233ACTU-C (Component)
## Description
Video-Audio Interface ICs
SII9233ACTU-C
TQFP-144_L20.0-W20.0-P0.50-LS22.0-BL-EP7.2
LCSC Part Number: C369578
JLCPCB Part Class: Extended Part
Manufactured by LATTICE(莱迪思)
## Component Details
- **Owner:** lcsc
- **Created:** 11/4/2024
- **Last Updated:** 4/23/2025
- **Visibility:** Public
- **JLCPCB Part Class:** Extended Part
- **LCSC Part Number:** C369578
- **Package or Case Code:** TQFP-144_L20.0-W20.0-P0.50-LS22.0-BL-EP7.2
- **Manufacturer Name:** LATTICE(莱迪思)
- **Part Type:** Video-Audio Interface ICs
- **Manufacturer Part Number:** SII9233ACTU-C
- **Datasheet URL:** https://storage.googleapis.com/graviton-electric-symbols/document_assets/lcsc/1912111437_Lattice-SII9233ACTU-C_C369578.pdf
- **Product Info Url:** https://lcsc.com/product-detail/Others_Lattice-SII9233ACTU-C_C369578.html
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/sii9233actu-c/lattice-semiconductor.html?utm_currency=USD®ion=asia) | $17.6382 | 0 |
| [LCSC](https://www.lcsc.com/product-detail/C369578.html) | $8.9654 | 1 |
- **Part Type:** Electromechanical Components
- **MPN:** SII9233ACTU-C
- **Mount Type:** PCB
- **Package / Case Code:** 144-TQFP
- **Pin Count:** 145
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | RSVDNC | |
| 2 | APVCC12 | |
| 3 | XTALVCC33 | |
| 4 | XTALOUT | |
| 5 | XTALIN | |
| 6 | XTALGND | |
| 7 | IOVCC33 | |
| 8 | CVCC12 | |
| 9 | RSVDNC | |
| 10 | RSVDNC | |
| 11 | RSVDL | |
| 12 | GPIO0/XCLKOUT | |
| 13 | GPIO1/SCDT | |
| 14 | GPIO2/EVNODD | |
| 15 | RSVDNC | |
| 16 | GPIO4 | |
| 17 | GPIO5 | |
| 18 | RSVDNC | |
| 19 | GPIO6/DL3 | |
| 20 | GPIO7/DR3 | |
| 21 | ~{RESET} | |
| 22 | INT | |
| 23 | CSCL | |
| 24 | CSDA | |
| 25 | CI2CA | |
| 26 | CEC_A | |
| 27 | CEC_D | |
| 28 | SBVCC5 | |
| 29 | R0PWR5V | |
| 30 | HPD0 | |
| 31 | DSCL0 | |
| 32 | DSDA0 | |
| 33 | R1PWR5V | |
| 34 | HPD1 | |
| 35 | DSCL1 | |
| 36 | DSDA1 | |
| 37 | R2PWR5V | |
| 38 | HPD2 | |
| 39 | DSCL2 | |
| 40 | DSDA2 | |
| 41 | R3PWR5V | |
| 42 | HPD3 | |
| 43 | DSCL3 | |
| 44 | DSDA3 | |
| 45 | RSVDNC | |
| 46 | RSVDNC | |
| 47 | RSVDNC | |
| 48 | RSVDNC | |
| 49 | RSVDNC | |
| 50 | GND | |
| 51 | Q35 | |
| 52 | Q34 | |
| 53 | Q33 | |
| 54 | Q32 | |
| 55 | Q31 | |
| 56 | Q30 | |
| 57 | Q29 | |
| 58 | Q28 | |
| 59 | Q27 | |
| 60 | CVCC12 | |
| 61 | IOVCC33 | |
| 62 | Q26 | |
| 63 | Q25 | |
| 64 | Q24 | |
| 65 | Q23 | |
| 66 | Q22 | |
| 67 | Q21 | |
| 68 | Q20 | |
| 69 | Q19 | |
| 70 | Q18 | |
| 71 | CVCC12 | |
| 72 | IOVCC33 | |
| 73 | DE | |
| 74 | VSYNC | |
| 75 | HSYNC | |
| 76 | ODCK | |
| 77 | Q17 | |
| 78 | Q16 | |
| 79 | Q15 | |
| 80 | Q14 | |
| 81 | Q13 | |
| 82 | Q12 | |
| 83 | Q11 | |
| 84 | Q10 | |
| 85 | Q9 | |
| 86 | CVCC12 | |
| 87 | IOVCC33 | |
| 88 | Q8 | |
| 89 | Q7 | |
| 90 | Q6 | |
| 91 | Q5 | |
| 92 | Q4 | |
| 93 | Q3 | |
| 94 | Q2 | |
| 95 | Q1 | |
| 96 | Q0 | |
| 97 | CVCC12 | |
| 98 | IOVCC33 | |
| 99 | WS/DR0 | |
| 100 | SCK/DCLK | |
| 101 | SD0/DL0 | |
| 102 | SD1/DR1 | |
| 103 | SD2/DL1 | |
| 104 | SD3/DR2 | |
| 105 | MCLK | |
| 106 | SPDIF/DL2 | |
| 107 | GPIO3/MUTEOUT | |
| 108 | AVCC33 | |
| 109 | R0XC- | |
| 110 | R0XC+ | |
| 111 | R0X0- | |
| 112 | R0X0+ | |
| 113 | R0X1- | |
| 114 | R0X1+ | |
| 115 | R0X2- | |
| 116 | R0X2+ | |
| 117 | AVCC12 | |
| 118 | R1XC- | |
| 119 | R1XC+ | |
| 120 | R1X0- | |
| 121 | R1X0+ | |
| 122 | R1X1- | |
| 123 | R1X1+ | |
| 124 | R1X2- | |
| 125 | R1X2+ | |
| 126 | AVCC33 | |
| 127 | R2XC- | |
| 128 | R2XC+ | |
| 129 | R2X0- | |
| 130 | R2X0+ | |
| 131 | R2X1- | |
| 132 | R2X1+ | |
| 133 | R2X2- | |
| 134 | R2X2+ | |
| 135 | AVCC12 | |
| 136 | R3XC- | |
| 137 | R3XC+ | |
| 138 | R3X0- | |
| 139 | R3X0+ | |
| 140 | R3X1- | |
| 141 | R3X1+ | |
| 142 | R3X2- | |
| 143 | R3X2+ | |
| 144 | AVCC33 | |
| 145 | GND | |
---
*Generated from [https://www.flux.ai/lcsc/sii9233actu-c~ebej](https://www.flux.ai/lcsc/sii9233actu-c~ebej)*