# SII9136CTU-3 (Component)
## Description
Video-Audio Interface ICs
SII9136CTU-3
TQFP-100_L14.0-W14.0-P0.50-LS16.0-BL-EP
LCSC Part Number: C369576
JLCPCB Part Class: Extended Part
Manufactured by LATTICE(莱迪思)
## Component Details
- **Owner:** lcsc
- **Created:** 11/4/2024
- **Last Updated:** 4/29/2025
- **Visibility:** Public
- **Part Type:** Video-Audio Interface ICs
- **Manufacturer Part Number:** SII9136CTU-3
- **LCSC Part Number:** C369576
- **Manufacturer Name:** LATTICE(莱迪思)
- **Package or Case Code:** TQFP-100_L14.0-W14.0-P0.50-LS16.0-BL-EP
- **Product Info Url:** https://lcsc.com/product-detail/Others_Lattice-SII9136CTU-3_C369576.html
- **JLCPCB Part Class:** Extended Part
- **Datasheet URL:** https://storage.googleapis.com/graviton-electric-symbols/document_assets/lcsc/1912111437_Lattice-SII9136CTU-3_C369576.pdf
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/sii9136ctu-3/lattice-semiconductor.html?utm_currency=USD®ion=nac) | $14.6155 | 0 |
| [LCSC](https://www.lcsc.com/product-detail/C369576.html) | $12.7218 | 37 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Lattice/SII9136CTU-3?qs=r5DSvlrkXmIKObSaOHAP6g%3D%3D) | N/A | N/A |
| [Verical](https://www.verical.com/pd/lattice-semiconductor-misc-transceivers-SII9136CTU-3-6947634?utm_currency=USD) | $15.034 | 3.2K |
- **Part Type:** Electromechanical Components
- **MPN:** SII9136CTU-3
- **Mount Type:** PCB
- **Package / Case Code:** 100-TQFP
- **Pin Count:** 101
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | IOVCC33 | |
| 2 | D15 | |
| 3 | D14 | |
| 4 | D13 | |
| 5 | CVCC12 | |
| 6 | D12 | |
| 7 | D11 | |
| 8 | D10 | |
| 9 | D9 | |
| 10 | D8 | |
| 11 | D7 | |
| 12 | IOVCC33 | |
| 13 | D6 | |
| 14 | D5 | |
| 15 | D4 | |
| 16 | CVCC12 | |
| 17 | D3 | |
| 18 | D2 | |
| 19 | D1 | |
| 20 | D0 | |
| 21 | CVCC12 | |
| 22 | IDCK | |
| 23 | VSYNC | |
| 24 | HSYNC | |
| 25 | DE | |
| 26 | GPIO0 | |
| 27 | DL3 | |
| 28 | DR3 | |
| 29 | SPDIF_IN_DL2 | |
| 30 | SD3_DR2 | |
| 31 | SD2_DL1 | |
| 32 | SD1_DR1 | |
| 33 | SD0_DL0 | |
| 34 | WS_DR0 | |
| 35 | SCK | |
| 36 | MCLK | |
| 37 | IOVCC33 | |
| 38 | CVCC12 | |
| 39 | GPIO2 | |
| 40 | CEC_A | |
| 41 | DSDA | |
| 42 | DSCL | |
| 43 | CI2CA | |
| 44 | CSDA | |
| 45 | CSCL | |
| 46 | INT | |
| 47 | ~{RESET} | |
| 48 | GND | |
| 49 | GPIO3 | |
| 50 | NC | |
| 51 | NC | |
| 52 | EXT_SWING | |
| 53 | GND | |
| 54 | TXC- | |
| 55 | TXC+ | |
| 56 | AVCC | |
| 57 | TX0- | |
| 58 | TX0+ | |
| 59 | TX1- | |
| 60 | TX1+ | |
| 61 | AVCC | |
| 62 | TX2- | |
| 63 | TX2+ | |
| 64 | NC | |
| 65 | NC | |
| 66 | NC | |
| 67 | NC | |
| 68 | NC | |
| 69 | NC | |
| 70 | NC | |
| 71 | NC | |
| 72 | NC | |
| 73 | NC | |
| 74 | NC | |
| 75 | NC | |
| 76 | HPD | |
| 77 | GPIO1 | |
| 78 | D35 | |
| 79 | D34 | |
| 80 | D33 | |
| 81 | D32 | |
| 82 | D31 | |
| 83 | D30 | |
| 84 | D29 | |
| 85 | D28 | |
| 86 | D27 | |
| 87 | D26 | |
| 88 | CVCC12 | |
| 89 | D25 | |
| 90 | D24 | |
| 91 | IOVCC33 | |
| 92 | D23 | |
| 93 | D22 | |
| 94 | D21 | |
| 95 | D20 | |
| 96 | D19 | |
| 97 | D18 | |
| 98 | D17 | |
| 99 | D16 | |
| 100 | GND | |
| 101 | GND | |
---
*Generated from [https://www.flux.ai/lcsc/sii9136ctu-3~hqav](https://www.flux.ai/lcsc/sii9136ctu-3~hqav)*