# S34ML01G200TFI000 (Component)
## Description
NAND FLASH
S34ML01G200TFI000
TSOP-48_L18.5-W12.2-P0.50-LS20.0-TL
LCSC Part Number: C914945
JLCPCB Part Class: Extended Part
Manufactured by SkyHigh Memory
## Component Details
- **Owner:** lcsc
- **Created:** 11/4/2024
- **Last Updated:** 4/24/2025
- **Visibility:** Public
- **Manufacturer Name:** SkyHigh Memory
- **Manufacturer Part Number:** S34ML01G200TFI000
- **Part Type:** NAND FLASH
- **Product Info Url:** https://lcsc.com/product-detail/FLASH_SkyHigh-Memory-S34ML01G200TFI000_C914945.html
- **Package or Case Code:** TSOP-48_L18.5-W12.2-P0.50-LS20.0-TL
- **Datasheet URL:** https://storage.googleapis.com/graviton-electric-symbols/document_assets/lcsc/2011101105_SkyHigh-Memory-S34ML01G200TFI000_C914945.pdf
- **LCSC Part Number:** C914945
- **JLCPCB Part Class:** Extended Part
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/s34ml01g200tfi000/infineon-technologies-ag?utm_currency=USD®ion=europe) | $1.0686 | 59 |
| [HQonline](https://www.hqonline.com/product-detail/flash-memories-cyp-s34ml01g200tfi000-1043561239) | $4.32868 | 1.2K |
| [LCSC](https://www.lcsc.com/product-detail/C914945.html) | $2.6608 | 0 |
| [Mouser](https://www.mouser.com/en/ProductDetail/SkyHigh-Memory/S34ML01G200TFI000?qs=OjgcqHpWJ4mRe5nvshzCYA%3D%3D) | N/A | N/A |
| [Verical](https://www.verical.com/pd/sky-high-memory-nand-flash-S34ML01G200TFI000-6857515?utm_currency=USD) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Memory
- **MPN:** S34ML01G200TFI000
- **Mount Type:** PCB
- **Package / Case Code:** TSOP
- **Pin Count:** 48
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | NC | |
| 2 | NC | |
| 3 | NC | |
| 4 | NC | |
| 5 | NC | |
| 6 | NC | |
| 7 | R/~{B} | |
| 8 | ~{RE} | |
| 9 | ~{CE} | |
| 10 | NC | |
| 11 | NC | |
| 12 | VCC | |
| 13 | VSS | |
| 14 | NC | |
| 15 | NC | |
| 16 | CLE | |
| 17 | ALE | |
| 18 | ~{WE} | |
| 19 | ~{WP} | |
| 20 | NC | |
| 21 | NC | |
| 22 | NC | |
| 23 | NC | |
| 24 | NC | |
| 25 | VSS | |
| 26 | NC | |
| 27 | NC | |
| 28 | NC | |
| 29 | I/O0 | |
| 30 | I/O1 | |
| 31 | I/O2 | |
| 32 | I/O3 | |
| 33 | NC | |
| 34 | VCC | |
| 35 | NC | |
| 36 | VSS | |
| 37 | VCC | |
| 38 | NC | |
| 39 | VCC | |
| 40 | NC | |
| 41 | I/O4 | |
| 42 | I/O5 | |
| 43 | I/O6 | |
| 44 | I/O7 | |
| 45 | NC | |
| 46 | NC | |
| 47 | NC | |
| 48 | VSS | |
---
*Generated from [https://www.flux.ai/lcsc/s34ml01g200tfi000~6mnc](https://www.flux.ai/lcsc/s34ml01g200tfi000~6mnc)*