# PI3PCIE3412AZLEX (Component)
## Description
Analog Switches / Multiplexers
PI3PCIE3412AZLEX
TQFN-40_L6.0-W3.0-P0.40-TL-EP
LCSC Part Number: C2150835
JLCPCB Part Class: undefined
Manufactured by DIODES(美台)
## Component Details
- **Owner:** lcsc
- **Created:** 11/3/2024
- **Last Updated:** 11/3/2024
- **Visibility:** Public
- **Package or Case Code:** TQFN-40_L6.0-W3.0-P0.40-TL-EP
- **Part Type:** Analog Switches / Multiplexers
- **Manufacturer Part Number:** PI3PCIE3412AZLEX
- **Manufacturer Name:** DIODES(美台)
- **LCSC Part Number:** C2150835
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/pi3pcie3412azlex/diodes-incorporated.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C2150835.html) | $1.2766 | 0 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Diodes-Incorporated/PI3PCIE3412AZLEX?qs=1mbolxNpo8cIXHSjRWLwLw%3D%3D) | $3.38 | 3.5K |
- **Part Type:** Electromechanical Components
- **Manufacturer:** Diodes
- **MPN:** PI3PCIE3412AZLEX
- **Mount Type:** PCB
- **Package / Case Code:** TQFN
- **Pin Count:** 41
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | A0+ | |
| 2 | A0- | |
| 3 | VDD | |
| 4 | A1+ | |
| 5 | A1- | |
| 6 | VDD | |
| 7 | SEL | |
| 8 | GND | |
| 9 | A2+ | |
| 10 | A2- | |
| 11 | VDD | |
| 12 | GND | |
| 13 | A3+ | |
| 14 | A3- | |
| 15 | GND | |
| 16 | GND | |
| 17 | VDD | |
| 18 | GND | |
| 19 | C3- | |
| 20 | C3+ | |
| 21 | C2- | |
| 22 | C2+ | |
| 23 | B3- | |
| 24 | B3+ | |
| 25 | B2- | |
| 26 | B2+ | |
| 27 | GND | |
| 28 | VDD | |
| 29 | C1- | |
| 30 | C1+ | |
| 31 | C0- | |
| 32 | C0+ | |
| 33 | B1- | |
| 34 | B1+ | |
| 35 | B0- | |
| 36 | B0+ | |
| 37 | GND | |
| 38 | VDD | |
| 39 | GND | |
| 40 | GND | |
| 41 | EP | |
---
*Generated from [https://www.flux.ai/lcsc/pi3pcie3412azlex~lrds](https://www.flux.ai/lcsc/pi3pcie3412azlex~lrds)*