# PCF8575CDW (Component)
## Description
I/O Expanders
PCF8575CDW
SOIC-24_L15.4-W7.5-P1.27-LS10.3-BL
LCSC Part Number: C1542503
JLCPCB Part Class: undefined
Manufactured by TI(德州仪器)
## Component Details
- **Owner:** lcsc
- **Created:** 11/3/2024
- **Last Updated:** 11/3/2024
- **Visibility:** Public
- **Package or Case Code:** SOIC-24_L15.4-W7.5-P1.27-LS10.3-BL
- **Manufacturer Name:** TI(德州仪器)
- **Part Type:** I/O Expanders
- **Manufacturer Part Number:** PCF8575CDW
- **LCSC Part Number:** C1542503
- **Used in:** 1 project
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/pcf8575cdw/texas-instruments.html?utm_currency=USD®ion=europe) | N/A | N/A |
| [Mouser](https://www.mouser.com/ProductDetail/Texas-Instruments/PCF8575CDW?qs=wgAEGBTxy7mAHnKp9CB%2FQw%3D%3D) | $7.77 | 204 |
| [Verical](https://www.verical.com/pd/texas-instruments-interface---i-o-expander-PCF8575CDW-514286?utm_currency=USD) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** Texas Instruments
- **MPN:** PCF8575CDW
- **Mount Type:** PCB
- **Package / Case Code:** 24-SOIC
- **Pin Count:** 24
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | ~{INT} | |
| 2 | A1 | |
| 3 | A2 | |
| 4 | P00 | |
| 5 | P01 | |
| 6 | P02 | |
| 7 | P03 | |
| 8 | P04 | |
| 9 | P05 | |
| 10 | P06 | |
| 11 | P07 | |
| 12 | GND | |
| 13 | P10 | |
| 14 | P11 | |
| 15 | P12 | |
| 16 | P13 | |
| 17 | P14 | |
| 18 | P15 | |
| 19 | P16 | |
| 20 | P17 | |
| 21 | A0 | |
| 22 | SCL | |
| 23 | SDA | |
| 24 | VCC | |
---
*Generated from [https://www.flux.ai/lcsc/pcf8575cdw~k4uj](https://www.flux.ai/lcsc/pcf8575cdw~k4uj)*