# MSP430G2153IRHB32T (Component)

## Description

MSP430G2153IRHB32T
VQFN\-32\_L5\.0\-W5\.0\-P0\.50\-TL\-EP3\.5
LCSC Part Number: C2055544
JLCPCB Part Class: Extended Part
Manufactured by TI\(德州仪器\) 

## Component Details

- **Owner:** lcsc
- **Created:** 11/3/2024
- **Last Updated:** 11/3/2024
- **Visibility:** Public
- **Package or Case Code:** VQFN\-32\_L5\.0\-W5\.0\-P0\.50\-TL\-EP3\.5
- **LCSC Part Number:** C2055544
- **Manufacturer Part Number:** MSP430G2153IRHB32T
- **JLCPCB Part Class:** Extended Part
- **Manufacturer Name:** TI\(德州仪器\)

## Distributor Pricing (qty 1)

*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*

| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/msp430g2153irhb32t/texas-instruments.html?utm_currency=USD&region=nac) | N/A | N/A |
| [Digi\-Key](https://www.digikey.com/en/products/detail/texas-instruments/MSP430G2153IRHB32T/2695841) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C2055544.html) | $2\.9214 | 0 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Texas-Instruments/MSP430G2153IRHB32T?qs=L4ss%252FyqpMWS%25252BFht64uGIWg%253D%253D) | $2\.69 | 33 |
| [Verical](https://www.verical.com/pd/texas-instruments-microcontroller-MSP430G2153IRHB32T-328320?utm_currency=USD) | N/A | N/A |

- **Manufacturer:** Texas Instruments
- **MPN:** MSP430G2153IRHB32T
- **Mount Type:** PCB
- **Package / Case Code:** 32\-VQFN
- **Pin Count:** 33
## Pins

| Pin | Name | Type |
|-----|------|------|
| 1 | P1\.1/TA0\.0/A1/CA1/UCA0RXD/UCA0SOMI |  |
| 2 | P1\.2/TA0\.1/A2/CA2/UCA0TXD/UCA0SIMO |  |
| 3 | P1\.3/ADC10CLK/CAOUT/VREF\-/VEREF\-/A3/CA3 |  |
| 4 | P1\.4/SMCLK/CA4/TCK/VREF\+/VEREF\+/A4/UCB0STE/UCA0CLK |  |
| 5 | P1\.5/TA0\.0/A5/CA5/TMS/UCB0CLK/UCA0STE |  |
| 6 | P3\.1/TA1\.0 |  |
| 7 | P3\.0/TA0\.2 |  |
| 8 | NC |  |
| 9 | P2\.0/TA1\.0 |  |
| 10 | P2\.1/TA1\.1 |  |
| 11 | P2\.2/TA1\.1 |  |
| 12 | P3\.2/TA1\.1 |  |
| 13 | P3\.3/TA1\.2 |  |
| 14 | P3\.4/TA0\.0 |  |
| 15 | P2\.3/TA1\.0 |  |
| 16 | P2\.4/TA1\.2 |  |
| 17 | P2\.5/TA1\.2 |  |
| 18 | P3\.5/TA0\.1 |  |
| 19 | P3\.6/TA0\.2 |  |
| 20 | P3\.7/TA1CLK/CAOUT |  |
| 21 | P1\.6/TA0\.1/UCB0SOMI/UCB0SCL/A6/CA6/TDI/TCLK |  |
| 22 | P1\.7/CAOUT/UCB0SI/MOUCB0SDA/A7/CA7/TDO/TDI |  |
| 23 | \~\{RST\}/NMI/SBWTDIO |  |
| 24 | TEST/SBWTCK |  |
| 25 | XOUT/P2\.7 |  |
| 26 | XIN/P2\.6/TA0\.1 |  |
| 27 | AVSS |  |
| 28 | DVSS |  |
| 29 | AVCC |  |
| 30 | DVCC |  |
| 31 | P1\.0/TA0CLK/ACLK/A0/CA0 |  |
| 32 | NC |  |
| 33 | EP |  |

---

*Generated from [https://flux\.ai/lcsc/msp430g2153irhb32t\~e1s](https://flux.ai/lcsc/msp430g2153irhb32t~e1s)*