# MSP430FR2111IPW16R (Component)
## Description
TI MCU
MSP430FR2111IPW16R
TSSOP-16_L5.0-W4.4-P0.65-LS6.4-BL
LCSC Part Number: C2052845
JLCPCB Part Class: Extended Part
Manufactured by TI(德州仪器)
## Component Details
- **Owner:** lcsc
- **Created:** 11/2/2024
- **Last Updated:** 11/2/2024
- **Visibility:** Public
- **Manufacturer Name:** TI(德州仪器)
- **JLCPCB Part Class:** Extended Part
- **Part Type:** TI MCU
- **Manufacturer Part Number:** MSP430FR2111IPW16R
- **Package or Case Code:** TSSOP-16_L5.0-W4.4-P0.65-LS6.4-BL
- **LCSC Part Number:** C2052845
- **Used in:** 1 project
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/msp430fr2111ipw16r/texas-instruments.html?utm_currency=USD®ion=nac) | $0.2004 | 1.7K |
| [Digi-Key](https://www.digikey.com/en/products/detail/texas-instruments/MSP430FR2111IPW16R/6188435) | $1.33 | 6.9K |
| [HQonline](https://www.hqonline.com/product-detail/other-microprocessors-ti-msp430fr2111ipw16r-1012215680) | $0.34355 | 4 |
| [LCSC](https://www.lcsc.com/product-detail/C2052845.html) | $0.7564 | 2.6K |
| [Mouser](https://www.mouser.com/ProductDetail/Texas-Instruments/MSP430FR2111IPW16R?qs=gTZ5RHly99bBy0D7y%252BtdOA%3D%3D) | $1.28 | 13K |
| [Verical](https://www.verical.com/pd/texas-instruments-microcontroller-MSP430FR2111IPW16R-3271406?utm_currency=USD) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Embedded Processor
- **Manufacturer:** Texas Instruments
- **MPN:** MSP430FR2111IPW16R
- **Mount Type:** PCB
- **Package / Case Code:** 16-TSSOP
- **Pin Count:** 16
- **Logic Function:** Control Unit
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | P1.1/UCA0CLK/ACLK/C1/A1 | |
| 2 | P1.0/UCA0STE/SMCLK/C0/A0/Veref+ | |
| 3 | TEST/SBWTCK | |
| 4 | ~{RST}/NMI/SBWTDIO | |
| 5 | DVCC | |
| 6 | DVSS | |
| 7 | P2.7/TB0CLK/XIN | |
| 8 | P2.6/MCLK/XOUT | |
| 9 | P2.1/TB0.2 | |
| 10 | P2.0/TB0.1/COUT | |
| 11 | P1.7//TB0.2/TDO/A7UCA0TXD/UCA0SIMO/VREF+ | |
| 12 | P1.6//TB0.1/TDI/TCLK/A6UCA0RXD/UCA0SOMI | |
| 13 | P1.5//TMS/A5UCA0CLK | |
| 14 | P1.4//TCK/A4UCA0STE | |
| 15 | P1.3/UCA0TXD/UCA0SIMO/C3/A3 | |
| 16 | P1.2/UCA0RXD/UCA0SOMI/A2/Veref- | |
---
*Generated from [https://www.flux.ai/lcsc/msp430fr2111ipw16r~ng6](https://www.flux.ai/lcsc/msp430fr2111ipw16r~ng6)*