# MSP430F5510IPTR (Component)
## Description
TI MCU
MSP430F5510IPTR
LQFP-48_L7.0-W7.0-P0.50-LS9.0-TL
LCSC Part Number: C200353
JLCPCB Part Class: Extended Part
Manufactured by TI(德州仪器)
## Component Details
- **Owner:** lcsc
- **Created:** 11/3/2024
- **Last Updated:** 4/29/2025
- **Visibility:** Public
- **Product Info Url:** https://lcsc.com/product-detail/TI-MCU_TI_MSP430F5510IPTR_MSP430F5510IPTR_C200353.html
- **LCSC Part Number:** C200353
- **JLCPCB Part Class:** Extended Part
- **Part Type:** TI MCU
- **Manufacturer Name:** TI(德州仪器)
- **Manufacturer Part Number:** MSP430F5510IPTR
- **Datasheet URL:** https://storage.googleapis.com/graviton-electric-symbols/document_assets/lcsc/1806011423_Texas-Instruments-MSP430F5510IPTR_C200353.pdf
- **Package or Case Code:** LQFP-48_L7.0-W7.0-P0.50-LS9.0-TL
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/msp430f5510iptr/texas-instruments?utm_currency=USD®ion=asia) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/texas-instruments/MSP430F5510IPTR/2523311) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C200353.html) | $5.4555 | 9 |
| [Mouser](https://www.mouser.com/ProductDetail/Texas-Instruments/MSP430F5510IPTR?qs=TeC8nwD7mVqnTk64M4Jnhw%3D%3D) | $4.98 | 2.1K |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Embedded Processor
- **Manufacturer:** Texas Instruments
- **MPN:** MSP430F5510IPTR
- **Mount Type:** PCB
- **Package / Case Code:** 48-LQFP
- **Pin Count:** 48
- **Logic Function:** Control Unit
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | P6.0/CB0/A0 | |
| 2 | P6.1/CB1/A1 | |
| 3 | P6.2/CB2/A2 | |
| 4 | P6.3/CB3/A3 | |
| 5 | P5.0/A8/VEREF+ | |
| 6 | P5.1/A9/VEREF- | |
| 7 | AVCC1 | |
| 8 | P5.4/XIN | |
| 9 | P5.5/XOUT | |
| 10 | AVSS1 | |
| 11 | DVCC1 | |
| 12 | DVSS1 | |
| 13 | VCORE | |
| 14 | P1.0/TA0CLK/ACLK | |
| 15 | P1.1/TA0.0 | |
| 16 | P1.2/TA0.1 | |
| 17 | P1.3/TA0.2 | |
| 18 | P1.4/TA0.3 | |
| 19 | P1.5/TA0.4 | |
| 20 | P1.6/TA1CLK/CBOUT | |
| 21 | P1.7/TA1.0 | |
| 22 | P2.0/TA1.1 | |
| 23 | PJ.0/TDO | |
| 24 | PJ.1/TDI/TCLK | |
| 25 | PJ.2/TMS | |
| 26 | PJ.3/TCK | |
| 27 | DVSS2 | |
| 28 | DVCC2 | |
| 29 | P4.0/PM_UCB1STE/PM_UCA1CLK | |
| 30 | P4.1/PM_UCB1SIMO/PM_UCB1SDA | |
| 31 | P4.2/PM_UCB1SOMI/PM_UCB1SCL | |
| 32 | P4.3/PM_UCB1CLK/PM_UCA1STE | |
| 33 | P4.4/PM_UCA1TXD/PM_UCA1SIMO | |
| 34 | P4.5/PM_UCA1RXD/PM_UCA1SOMI | |
| 35 | P4.6/PM_NONE | |
| 36 | P4.7/PM_NONE | |
| 37 | VSSU | |
| 38 | PU.0/DP | |
| 39 | PUR | |
| 40 | PU.1/DM | |
| 41 | VBUS | |
| 42 | VUSB | |
| 43 | V18 | |
| 44 | AVSS2 | |
| 45 | P5.2/XT2IN | |
| 46 | P5.3/XT2OUT | |
| 47 | TEST/SBWTCK | |
| 48 | RST/NMI/SBWTDIO | |
---
*Generated from [https://www.flux.ai/lcsc/msp430f5510iptr~4dzy](https://www.flux.ai/lcsc/msp430f5510iptr~4dzy)*