# MSP430F2112IPW (Component)
## Description
MSP430F2112IPW
TSSOP-28_L9.7-W4.4-P0.65-LS6.4-BL
LCSC Part Number: C1341322
JLCPCB Part Class: Extended Part
Manufactured by TI(德州仪器)
## Component Details
- **Owner:** lcsc
- **Created:** 11/2/2024
- **Last Updated:** 11/2/2024
- **Visibility:** Public
- **Package or Case Code:** TSSOP-28_L9.7-W4.4-P0.65-LS6.4-BL
- **Manufacturer Name:** TI(德州仪器)
- **LCSC Part Number:** C1341322
- **Manufacturer Part Number:** MSP430F2112IPW
- **JLCPCB Part Class:** Extended Part
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/msp430f2112ipw/texas-instruments.html?utm_currency=USD®ion=nac) | $2.0958 | 1.6K |
| [Digi-Key](https://www.digikey.com/en/products/detail/texas-instruments/MSP430F2112IPW/1899409) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/microcontrollers-mcu-mpu-soc_texas-instruments-msp430f2112ipw_C1341322.html) | N/A | N/A |
| [Mouser](https://www.mouser.com/en/ProductDetail/Texas-Instruments/MSP430F2112IPW?qs=wkx8pu8tL7L%252BFnKshGSiww%3D%3D) | $3.96 | 0 |
| [TME](https://www.tme.com/us/en-us/katalog/?queryPhrase=MSP430F2112IPW) | $1.91 | 0 |
| [Verical](https://www.verical.com/pd/texas-instruments-microcontroller-MSP430F2112IPW-203229?utm_currency=USD) | N/A | N/A |
- **Manufacturer:** Texas Instruments
- **MPN:** MSP430F2112IPW
- **Mount Type:** PCB
- **Package / Case Code:** 28-TSSOP
- **Pin Count:** 28
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | TEST/SBWTCK | |
| 2 | DVCC | |
| 3 | P2.5/ROSC/CA5 | |
| 4 | DVSS | |
| 5 | XOUT/P2.7/CA7 | |
| 6 | XIN/P2.6/CA6 | |
| 7 | ~{RST}/NMI/SBWTDIO | |
| 8 | P2.0/ACLK/A0/CA2 | |
| 9 | P2.1/TAINCLK/SMCLK/A1/CA3 | |
| 10 | P2.2/TA0.0/A2/CA4/CAOUT | |
| 11 | P3.0/UCB0STE/UCA0CLK/A5 | |
| 12 | P3.1/UCB0SIMO/UCB0SDA | |
| 13 | P3.2/UCB0SOMI/UCB0SCL | |
| 14 | P3.3/UCB0CLK/UCA0STE | |
| 15 | P3.4/UCA0TXD/UCA0SIMO | |
| 16 | P3.5/UCA0RXD/UCA0SOMI | |
| 17 | P3.6/TA1.0/A6 | |
| 18 | P3.7/TA1.1/A7 | |
| 19 | P2.3/TA0.1/A3/VREF-/VeREF-/CA0 | |
| 20 | P2.4/TA0.2/A4/VREF+/VeREF+/CA1 | |
| 21 | P1.0/TACLK/ADC10CLK/CAOUT | |
| 22 | P1.1/TA0.0/TA1.0 | |
| 23 | P1.2/TA0.1 | |
| 24 | P1.3/TA0.2 | |
| 25 | P1.4/SMCLK/TCK | |
| 26 | P1.5/TA0.0/TMS | |
| 27 | P1.6/TA0.1/TDI/TCLK | |
| 28 | P1.7/TA0.2/TDO/TDI | |
---
*Generated from [https://www.flux.ai/lcsc/msp430f2112ipw~u9bc](https://www.flux.ai/lcsc/msp430f2112ipw~u9bc)*