# MSP430F1101AIPW (Component)

## Description

MSP430F1101AIPW
TSSOP\-20\_L6\.5\-W4\.4\-P0\.65\-LS6\.5\-BL
LCSC Part Number: C1337187
JLCPCB Part Class: Extended Part
Manufactured by TI\(德州仪器\) 

## Component Details

- **Owner:** lcsc
- **Created:** 11/2/2024
- **Last Updated:** 11/2/2024
- **Visibility:** Public
- **JLCPCB Part Class:** Extended Part
- **Manufacturer Part Number:** MSP430F1101AIPW
- **LCSC Part Number:** C1337187
- **Package or Case Code:** TSSOP\-20\_L6\.5\-W4\.4\-P0\.65\-LS6\.5\-BL
- **Manufacturer Name:** TI\(德州仪器\)

## Distributor Pricing (qty 1)

*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*

| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/msp430f1101aipw/texas-instruments.html?utm_currency=USD&region=nac) | N/A | N/A |
| [Digi\-Key](https://www.digikey.com/en/products/detail/texas-instruments/MSP430F1101AIPW/509879) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/microcontrollers-mcu-mpu-soc_texas-instruments-msp430f1101aipw_C1337187.html) | N/A | N/A |
| [Mouser](https://www.mouser.com/en/ProductDetail/Texas-Instruments/MSP430F1101AIPW?qs=Zu35EjizYSTCHrIITXE6EQ%253D%253D) | $6\.61 | 206 |
| [TME](https://www.tme.com/us/en-us/katalog/?queryPhrase=MSP430F1101AIPW) | $1\.47 | 0 |
| [Verical](https://www.verical.com/pd/texas-instruments-microcontroller-MSP430F1101AIPW-83159?utm_currency=USD) | N/A | N/A |

- **Manufacturer:** Texas Instruments
- **MPN:** MSP430F1101AIPW
- **Mount Type:** PCB
- **Package / Case Code:** 20\-TSSOP
- **Pin Count:** 20
## Pins

| Pin | Name | Type |
|-----|------|------|
| 1 | TEST | Unspecified |
| 2 | VCC | Unspecified |
| 3 | P2\.5/Rosc | Unspecified |
| 4 | VSS | Unspecified |
| 5 | XOUT | Unspecified |
| 6 | XIN | Unspecified |
| 7 | \~\{RST\}/NMI | Unspecified |
| 8 | P2\.0/ACLK | Unspecified |
| 9 | P2\.1/INCLK | Unspecified |
| 10 | P2\.2/CAOUT/TA0 | Unspecified |
| 11 | P2\.3/CA0/TA1 | Unspecified |
| 12 | P2\.4/CA1/TA2 | Unspecified |
| 13 | P1\.0/TACLK | Unspecified |
| 14 | P1\.1/TA0 | Unspecified |
| 15 | P1\.2/TA1 | Unspecified |
| 16 | P1\.3/TA2 | Unspecified |
| 17 | P1\.4/SMCLK/TCK | Unspecified |
| 18 | P1\.5/TA0/TMS | Unspecified |
| 19 | P1\.6/TA1/TDI/TCLK | Unspecified |
| 20 | P1\.7/TA2/TDO/TDI | Unspecified |

---

*Generated from [https://flux\.ai/lcsc/msp430f1101aipw\~tecx](https://flux.ai/lcsc/msp430f1101aipw~tecx)*