# MAX314CSE+T (Component)
## Description
Analog Switches / Multiplexers
MAX314CSE+T
SO-16_L9.9-W3.9-P1.27-LS6.0-BL
LCSC Part Number: C1870149
JLCPCB Part Class: Extended Part
Manufactured by ADI(亚德诺)/MAXIM(美信)
## Component Details
- **Owner:** lcsc
- **Created:** 10/10/2024
- **Last Updated:** 10/10/2024
- **Visibility:** Public
- **LCSC Part Number:** C1870149
- **JLCPCB Part Class:** Extended Part
- **Part Type:** Analog Switches / Multiplexers
- **Package or Case Code:** SO-16_L9.9-W3.9-P1.27-LS6.0-BL
- **Manufacturer Name:** ADI(亚德诺)/MAXIM(美信)
- **Manufacturer Part Number:** MAX314CSE+T
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/max314cset/analog-devices.html?utm_currency=USD®ion=asia) | $8.9806 | 0 |
| [Digi-Key](https://www.digikey.com/en/products/detail/analog-devices-inc-maxim-integrated/MAX314CSE-T/1522356) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C1870149.html) | $4.5116 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Analog-Devices-Maxim-Integrated/MAX314CSE%2bT?qs=LHmEVA8xxfY29rGFkm4ycg%3D%3D) | $9.56 | 484 |
| [Verical](https://www.verical.com/pd/linear-technology-unsorted-MAX314CSE-T-14555511?utm_currency=USD) | N/A | N/A |
- **Part Type:** Electromechanical Components
- **Manufacturer:** Maxim Integrated
- **MPN:** MAX314CSE+T
- **Mount Type:** PCB
- **Package / Case Code:** 16-SO
- **Pin Count:** 16
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | IN1 | |
| 2 | COM1 | |
| 3 | NO1 | |
| 4 | V- | |
| 5 | GND | |
| 6 | NO4 | |
| 7 | COM4 | |
| 8 | IN4 | |
| 9 | IN3 | |
| 10 | COM3 | |
| 11 | NC3 | |
| 12 | VL | |
| 13 | V+ | |
| 14 | NC2 | |
| 15 | COM2 | |
| 16 | IN2 | |
---
*Generated from [https://www.flux.ai/lcsc/max314cseplust~flzj](https://www.flux.ai/lcsc/max314cseplust~flzj)*