# M0516LDE (Component)

## Description

Microcontroller Units \(MCUs/MPUs/SOCs\)
M0516LDE
LQFP\-48\_L7\.0\-W7\.0\-P0\.50\-LS9\.0\-BL
LCSC Part Number: C2987961
JLCPCB Part Class: Extended Part
Manufactured by NUVOTON\(新唐\) 

## Component Details

- **Owner:** lcsc
- **Created:** 11/2/2024
- **Last Updated:** 11/2/2024
- **Visibility:** Public
- **LCSC Part Number:** C2987961
- **Package or Case Code:** LQFP\-48\_L7\.0\-W7\.0\-P0\.50\-LS9\.0\-BL
- **JLCPCB Part Class:** Extended Part
- **Manufacturer Name:** NUVOTON\(新唐\)
- **Part Type:** Microcontroller Units \(MCUs/MPUs/SOCs\)
- **Manufacturer Part Number:** M0516LDE

## Distributor Pricing (qty 1)

*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*

| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Digi\-Key](https://www.digikey.com/en/products/detail/nuvoton-technology-corporation/M0516LDE/5011362) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C2987961.html) | $0\.6188 | 0 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Nuvoton/M0516LDE?qs=A6eO%25252BMLsxmRrWmx596TQ0w%253D%253D) | $4\.08 | 0 |

- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **MPN:** M0516LDE
- **Mount Type:** PCB
- **Package / Case Code:** 48\-LQFP
- **Pin Count:** 48
- **Logic Function:** AND
## Pins

| Pin | Name | Type |
|-----|------|------|
| 1 | ACMP0\_PMOSI\_0AIN5P1\.5 | Unspecified |
| 2 | ACMP2\_NMISO\_0AIN6P1\.6 | Unspecified |
| 3 | ACMP2\_PSPICLK0AIN7P1\.7 | Unspecified |
| 4 | nRST | Unspecified |
| 5 | ACMP1\_NRXDP3\.0 | Unspecified |
| 6 | AVSS | Unspecified |
| 7 | ACMP1\_PTXDP3\. | Unspecified |
| 8 | T0EXSTADCnINT0P3\.2 | Unspecified |
| 9 | T1EXMCLKnINT1P3\.3 | Unspecified |
| 10 | SDA0T0P3\.4 | Unspecified |
| 11 | CKOSCL0T1P3\.5 | Unspecified |
| 12 | PWM3/P4\.3 | Unspecified |
| 13 | P3\.6nWRCKOACMP0\_O | Unspecified |
| 14 | P3\.7nRD | Unspecified |
| 15 | XTAL2 | Unspecified |
| 16 | XTAL1 | Unspecified |
| 17 | VSS | Unspecified |
| 18 | LDO\_CAP | Unspecified |
| 19 | P2\.0/AD8/PWM0 | Unspecified |
| 20 | P2\.1/AD9/PWM1 | Unspecified |
| 21 | P2\.2/AD10/PWM2 | Unspecified |
| 22 | P2\.3/AD11/PWM3 | Unspecified |
| 23 | P2\.4/AD12/PWM4 | Unspecified |
| 24 | P4\.0/PWM0/T2EX | Unspecified |
| 25 | P2\.5AD13PWM5SDA1 | Unspecified |
| 26 | P2\.6AD14PWM6ACMP1\_O | Unspecified |
| 27 | P2\.7/AD15/PWM7 | Unspecified |
| 28 | P4\.4nCSSCL1 | Unspecified |
| 29 | P4\.5ALESDA1 | Unspecified |
| 30 | P4\.6ICE\_CLK | Unspecified |
| 31 | P4\.7/ICE\_DAT | Unspecified |
| 32 | P0\.7/AD7/SPICLK1 | Unspecified |
| 33 | P0\.6/AD6/MISO\_1 | Unspecified |
| 34 | P0\.5/AD5/MOSI\_1 | Unspecified |
| 35 | P0\.4/AD4/SPISS1 | Unspecified |
| 36 | P4\.1/PWM1/T3EX | Unspecified |
| 37 | RXD/RTS0/AD3/P0\.3 | Unspecified |
| 38 | TXD/CTS0/AD2/P0\.2 | Unspecified |
| 39 | ACMP3\_NRXD1RTS1AD1P0\.1 | Unspecified |
| 40 | ACMP3\_PTXD1CTS1AD0P0\.0 | Unspecified |
| 41 | VDD | Unspecified |
| 42 | AVDD | Unspecified |
| 43 | nWRL/T2/AIN0/P1\.0 | Unspecified |
| 44 | nWRH/T3/AIN1/P1\.1 | Unspecified |
| 45 | RXD1/AIN2/P1\.2 | Unspecified |
| 46 | TXD1/AIN3/P1\.3 | Unspecified |
| 47 | ACMP0\_NSPISS0AIN4P1\.4 | Unspecified |
| 48 | PWM2/P4\.2 | Unspecified |

---

*Generated from [https://flux\.ai/lcsc/m0516lde\~8ngc](https://flux.ai/lcsc/m0516lde~8ngc)*