# LT8391IFE#PBF (Component)
## Description
LT8391IFE#PBF
TSSOP-28_L9.7-W4.4-P0.65-LS6.4-BL-EP4.8
LCSC Part Number: C673832
JLCPCB Part Class: Extended Part
Manufactured by ADI(亚德诺)
## Component Details
- **Owner:** lcsc
- **Created:** 10/17/2024
- **Last Updated:** 10/17/2024
- **Visibility:** Public
- **LCSC Part Number:** C673832
- **JLCPCB Part Class:** Extended Part
- **Manufacturer Name:** ADI(亚德诺)
- **Package or Case Code:** TSSOP-28_L9.7-W4.4-P0.65-LS6.4-BL-EP4.8
- **Manufacturer Part Number:** LT8391IFE#PBF
- **Stars:** 1
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/lt8391ifepbf/analog-devices.html?utm_currency=USD®ion=nac) | $8.0971 | 0 |
| [Digi-Key](https://www.digikey.com/en/products/detail/analog-devices-inc/LT8391IFE-PBF/6025917) | $12.09 | 8 |
| [LCSC](https://www.lcsc.com/product-detail/C673832.html) | $6.3931 | 0 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Analog-Devices/LT8391IFEPBF?qs=oahfZPh6IAKWo4142qox3A%3D%3D) | $11.08 | 400 |
| [Verical](https://www.verical.com/pd/analog-devices-led-driver-LT8391IFE-PBF-5766070?utm_currency=USD) | N/A | N/A |
- **Manufacturer:** ADI
- **MPN:** LT8391IFE#PBF
- **Mount Type:** PCB
- **Package / Case Code:** 28-TSSOP
- **Pin Count:** 29
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | BG1 | |
| 2 | BST1 | |
| 3 | SW1 | |
| 4 | TG1 | |
| 5 | LSP | |
| 6 | LSN | |
| 7 | VIN | |
| 8 | INTVCC | |
| 9 | EN/UVLO | |
| 10 | RP | |
| 11 | PWM | |
| 12 | VREF | |
| 13 | CTRL1 | |
| 14 | ISP | |
| 15 | ISN | |
| 16 | CTRL2 | |
| 17 | ~{FAULT} | |
| 18 | SS | |
| 19 | FB | |
| 20 | VC | |
| 21 | RT | |
| 22 | SYNC/SPRD | |
| 23 | PWMTG | |
| 24 | VOUT | |
| 25 | TG2 | |
| 26 | SW2 | |
| 27 | BST2 | |
| 28 | BG2 | |
| 29 | GND | |
---
*Generated from [https://www.flux.ai/lcsc/lt8391ifepbf~atf6](https://www.flux.ai/lcsc/lt8391ifepbf~atf6)*