# LT3651EUHE-4.2#PBF (Component)
## Description
Battery Management ICs
LT3651EUHE-4.2#PBF
QFN-36_L5.0-W6.0-P0.50-BL-EP
LCSC Part Number: C117066
JLCPCB Part Class: Extended Part
Manufactured by ADI(亚德诺)
## Component Details
- **Owner:** lcsc
- **Created:** 10/10/2024
- **Last Updated:** 4/24/2025
- **Visibility:** Public
- **Product Info Url:** https://lcsc.com/product-detail/PMIC-Battery-Management_LINEAR_LT3651EUHE-4-2-PBF_LT3651EUHE-4-2-PBF_C117066.html
- **Datasheet URL:** https://storage.googleapis.com/graviton-electric-symbols/document_assets/lcsc/1912111436_Analog-Devices-LT3651EUHE-4-2-PBF_C117066.pdf
- **Manufacturer Part Number:** LT3651EUHE-4.2#PBF
- **JLCPCB Part Class:** Extended Part
- **Manufacturer Name:** ADI(亚德诺)
- **Package or Case Code:** QFN-36_L5.0-W6.0-P0.50-BL-EP
- **Part Type:** Battery Management ICs
- **LCSC Part Number:** C117066
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/lt3651euhe-4.2pbf/analog-devices.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/analog-devices-inc/LT3651EUHE-4-2-PBF/2355176) | $12.56 | 231 |
| [LCSC](https://www.lcsc.com/product-detail/C117066.html) | $64.3647 | 0 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Analog-Devices/LT3651EUHE-4.2PBF?qs=hVkxg5c3xu%2FwEPz5vjzGiA%3D%3D) | $13.09 | 1 |
| [Verical](https://www.verical.com/pd/analog-devices-battery-management-LT3651EUHE-4-2-PBF-5761370?utm_currency=USD) | N/A | N/A |
- **Part Type:** Power Supply Products
- **Manufacturer:** ADI
- **MPN:** LT3651EUHE-4.2#PBF
- **Mount Type:** PCB
- **Package / Case Code:** 36-QFN
- **Pin Count:** 38
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | NTC | |
| 2 | ~{ACPR} | |
| 3 | BAT | |
| 4 | SENSE | |
| 5 | BOOST | |
| 6 | GND | |
| 7 | SW | |
| 8 | NC | |
| 9 | NC | |
| 10 | NC | |
| 11 | SW | |
| 12 | SW | |
| 13 | SW | |
| 14 | SW | |
| 15 | SW | |
| 16 | SW | |
| 17 | SW | |
| 18 | SW | |
| 19 | NC | |
| 20 | NC | |
| 21 | NC | |
| 22 | SW | |
| 23 | GND | |
| 24 | TIMER | |
| 25 | ~{FAULT} | |
| 26 | ~{CHRG} | |
| 27 | ~{SHDN} | |
| 28 | ILIM | |
| 29 | CLP | |
| 30 | CLN | |
| 31 | GND | |
| 32 | VIN | |
| 33 | VIN | |
| 34 | VIN | |
| 35 | RNG/SS | |
| 36 | RT | |
| 37 | EP1 | |
| 38 | EP2 | |
---
*Generated from [https://www.flux.ai/lcsc/lt3651euhe-4p2pbf~vjmw](https://www.flux.ai/lcsc/lt3651euhe-4p2pbf~vjmw)*