# LPC802UKZ (Component)
## Description
NXP MCU
LPC802UKZ
WLCSP-16_L1.8-W1.8-R4-C4-P0.40-BL
LCSC Part Number: C1850195
JLCPCB Part Class: Extended Part
Manufactured by NXP(恩智浦)
## Component Details
- **Owner:** lcsc
- **Created:** 11/2/2024
- **Last Updated:** 11/2/2024
- **Visibility:** Public
- **Part Type:** NXP MCU
- **LCSC Part Number:** C1850195
- **Manufacturer Part Number:** LPC802UKZ
- **Manufacturer Name:** NXP(恩智浦)
- **JLCPCB Part Class:** Extended Part
- **Package or Case Code:** WLCSP-16_L1.8-W1.8-R4-C4-P0.40-BL
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/lpc802ukz/nxp-semiconductors.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C1850195.html) | $0.6702 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/NXP-Semiconductors/LPC802UKZ?qs=byeeYqUIh0MJne%252BeGtqf%2FQ%3D%3D) | $1.61 | 4K |
| [Verical](https://www.verical.com/pd/nxp-semiconductors-microcontroller-LPC802UKZ-13787558?utm_currency=USD) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Embedded Processor
- **Manufacturer:** NXP
- **MPN:** LPC802UKZ
- **Mount Type:** PCB
- **Package / Case Code:** WLCSP
- **Pin Count:** 16
- **Logic Function:** Control Unit
## Pins
| Pin | Name | Type |
|-----|------|------|
| A1 | PIO0_11/ADC_6/WKTCLKIN | |
| A2 | SWDIO/PIO0_2/TMS | |
| A3 | PIO0_9/ADC_4 | |
| A4 | PIO0_1/ADC_0/ACMP_I2/CLKIN/TDI | |
| B1 | SWCLK/PIO0_3/TCK | |
| B2 | PIO0_4/ADC_11/TRSTN | |
| B3 | PIO0_8/ADC_5 | |
| B4 | VDD | |
| C1 | PIO0_12 | |
| C2 | ~{RESET}/PIO0_5 | |
| C3 | PIO0_7/ADC_1/ACMPVREF | |
| C4 | VSS | |
| D1 | PIO0_17/ADC_9 | |
| D2 | PIO0_13/ADC_10 | |
| D3 | PIO0_0/ACMP_I1/TDO | |
| D4 | VREFP | |
---
*Generated from [https://www.flux.ai/lcsc/lpc802ukz~p1tc](https://www.flux.ai/lcsc/lpc802ukz~p1tc)*