# HTSW-109-07-G-D (Component)
## Description
HTSW-109-07-G-D
HDR-TH_18P-P2.54-V-M-R2-C9-S2.54_3
LCSC Part Number: C6877828
undefined
Manufactured by SAMTEC
## Component Details
- **Owner:** lcsc
- **Created:** 3/17/2026
- **Last Updated:** 3/17/2026
- **Visibility:** Public
- **Package or Case Code:** HDR-TH_18P-P2.54-V-M-R2-C9-S2.54_3
- **Manufacturer Part Number:** HTSW-109-07-G-D
- **LCSC Part Number:** C6877828
- **Manufacturer Name:** SAMTEC
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/htsw-109-07-g-d/samtec.html?utm_currency=USD®ion=nac) | $1.73 | 0 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Samtec/HTSW-109-07-G-D?qs=0lQeLiL1qya282iPVNWZYg%3D%3D) | $2.55 | 898 |
| [Verical](https://www.verical.com/pd/samtec-headers---pcb-receptacles-HTSW-109-07-G-D-10877113?utm_currency=USD) | N/A | N/A |
- **Manufacturer:** Samtec
- **MPN:** HTSW-109-07-G-D
- **Package / Case Code:** Other
- **Pin Count:** 18
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | 1 | |
| 2 | 2 | |
| 3 | 3 | |
| 4 | 4 | |
| 5 | 5 | |
| 6 | 6 | |
| 7 | 7 | |
| 8 | 8 | |
| 9 | 9 | |
| 10 | 10 | |
| 11 | 11 | |
| 12 | 12 | |
| 13 | 13 | |
| 14 | 14 | |
| 15 | 15 | |
| 16 | 16 | |
| 17 | 17 | |
| 18 | 18 | |
---
*Generated from [https://www.flux.ai/lcsc/htsw-109-07-g-d~66jn](https://www.flux.ai/lcsc/htsw-109-07-g-d~66jn)*