# ATTINY861A\-MU (Component)

## Description

ATTINY861A\-MU
VQFN\-32\_L5\.0\-W5\.0\-P0\.50\-TL\-EP3\.1
LCSC Part Number: C614255
JLCPCB Part Class: Extended Part
Manufactured by MICROCHIP\(美国微芯\) 

## Component Details

- **Owner:** lcsc
- **Created:** 10/31/2024
- **Last Updated:** 10/31/2024
- **Visibility:** Public
- **JLCPCB Part Class:** Extended Part
- **Manufacturer Part Number:** ATTINY861A\-MU
- **LCSC Part Number:** C614255
- **Manufacturer Name:** MICROCHIP\(美国微芯\)
- **Package or Case Code:** VQFN\-32\_L5\.0\-W5\.0\-P0\.50\-TL\-EP3\.1

## Distributor Pricing (qty 1)

*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*

| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/attiny861a-mu/microchip-technology.html?utm_currency=USD&region=asia) | $1\.5739 | 0 |
| [Digi\-Key](https://www.digikey.com/en/products/detail/rochester-electronics-llc/ATTINY861A-MU/13430855) | $1\.66 | 21 |
| [LCSC](https://www.lcsc.com/product-detail/C614255.html) | $4\.0116 | 0 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Microchip-Technology/ATTINY861A-MU?qs=LHmEVA8xxfbQ6O%25252BZ5Svkig%253D%253D) | $1\.66 | 1\.6K |
| [TME](https://www.tme.com/us/en-us/katalog/?queryPhrase=ATTINY861A-MU) | $1\.65 | 490 |
| [Verical](https://www.verical.com/pd/microchip-technology-microcontroller-ATTINY861A-MU-2627779?utm_currency=USD) | N/A | N/A |

- **Manufacturer:** Microchip
- **MPN:** ATTINY861A\-MU
- **Mount Type:** PCB
- **Package / Case Code:** 32\-VQFN
- **Pin Count:** 33
## Pins

| Pin | Name | Type |
|-----|------|------|
| 1 | NC |  |
| 2 | \(OC1B/PCINT11\)PB3 |  |
| 3 | NC |  |
| 4 | VCC |  |
| 5 | GND |  |
| 6 | NC |  |
| 7 | \(ADC7/\~\{OC1D\}/CLKI/XTAL1/PCINT12\)PB4 |  |
| 8 | \(ADC8/OC1D/CLKO/XTAL2/PCINT13\)PB5 |  |
| 9 | NC |  |
| 10 | \(ADC9/INT0/T0/PCINT14\)PB6 |  |
| 11 | \(ADC10/\~\{RESET\}/PCINT15\)PB7 |  |
| 12 | NC |  |
| 13 | \(ADC6/AIN1/PCINT7\)PA7 |  |
| 14 | \(ADC5/AIN0/PCINT6\)PA6 |  |
| 15 | \(ADC4/AIN2/PCINT5\)PA5 |  |
| 16 | NC |  |
| 17 | PA4\(ADC3/ICP0/PCINT4\) |  |
| 18 | AVCC |  |
| 19 | NC |  |
| 20 | NC |  |
| 21 | AGND |  |
| 22 | PA3\(AREF/PCINT3\) |  |
| 23 | PA2\(ADC2/INT1/USCK/SCL/PCINT2\) |  |
| 24 | NC |  |
| 25 | PA1\(ADC1/DO/PCINT1\) |  |
| 26 | PA0\(ADC0/DI/SDA/PCINT0\) |  |
| 27 | NC |  |
| 28 | NC |  |
| 29 | NC |  |
| 30 | PB0\(MOSI/DI/SDA/\~\{OC1A\}/PCINT8\) |  |
| 31 | PB1\(MISO/DO/OC1A/PCINT9\) |  |
| 32 | PB2\(SCK/USCK/SCL/\~\{OC1B\}/PCINT10\) |  |
| 33 | GND |  |

---

*Generated from [https://flux\.ai/lcsc/attiny861a\-mu\~tbb4](https://flux.ai/lcsc/attiny861a-mu~tbb4)*