# ATTINY167-MU (Component)
## Description
ATTINY167-MU
VQFN-32_L5.0-W5.0-P0.50-BL-EP3.2
LCSC Part Number: C618021
JLCPCB Part Class: Extended Part
Manufactured by MICROCHIP(美国微芯)
## Component Details
- **Owner:** lcsc
- **Created:** 10/30/2024
- **Last Updated:** 10/30/2024
- **Visibility:** Public
- **Manufacturer Name:** MICROCHIP(美国微芯)
- **Manufacturer Part Number:** ATTINY167-MU
- **Package or Case Code:** VQFN-32_L5.0-W5.0-P0.50-BL-EP3.2
- **LCSC Part Number:** C618021
- **JLCPCB Part Class:** Extended Part
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/attiny167-mu/microchip-technology.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/microchip-technology/ATTINY167-MU/2508005) | $2.01 | 2.8K |
| [LCSC](https://www.lcsc.com/product-detail/C618021.html) | $1.3034 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Microchip-Technology/ATTINY167-MU?qs=7AReRZHh%2FSvTpA8GkrJLUA%3D%3D) | $2.01 | 795 |
- **Manufacturer:** Microchip
- **MPN:** ATTINY167-MU
- **Mount Type:** PCB
- **Package / Case Code:** 32-VQFN
- **Pin Count:** 33
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | NC | |
| 2 | NC | |
| 3 | (INT1/ISRC/ADC3/PCINT3)PA3 | |
| 4 | AVCC | |
| 5 | AGND | |
| 6 | NC | |
| 7 | NC | |
| 8 | NC | |
| 9 | (MOSI/SDA/DI)PA4 | |
| 10 | (SCK/SCL/USCK)PA5 | |
| 11 | ~{(SS}/AIN0/ADC6)PA6 | |
| 12 | AREF/XREF/AIN1)PA7 | |
| 13 | NC | |
| 14 | dW/~{RESET}/OC1BX)PB7 | |
| 15 | (INT0/OC1AX/ADC9)PB6 | |
| 16 | NC | |
| 17 | NC | |
| 18 | PB5(PCINT13/ADC8/OC1BW) | |
| 19 | PB4(PCINT12/OC1AW/XTAL1) | |
| 20 | VCC | |
| 21 | GND | |
| 22 | NC | |
| 23 | NC | |
| 24 | NC | |
| 25 | PB3(PCINT11/OC1BV) | |
| 26 | PB2(PCINT10/OC1AV) | |
| 27 | PB1(PCINT9/OC1BU/DO) | |
| 28 | PB0(PCINT8/OC1AU/DI) | |
| 29 | PA0(PCINT0/ADC0/RXD) | |
| 30 | PA1(PCINT1/ADC1/TXD) | |
| 31 | PA2(PCINT2/ADC2/OC0A) | |
| 32 | NC | |
| 33 | GND | |
---
*Generated from [https://www.flux.ai/lcsc/attiny167-mu~kz3i](https://www.flux.ai/lcsc/attiny167-mu~kz3i)*