# ATMEGA324P-20MU (Component)
## Description
ATMEGA324P-20MU
VQFN-44_L7.0-W7.0-P0.50-TL-EP5.2
LCSC Part Number: C1339231
JLCPCB Part Class: Extended Part
Manufactured by MICROCHIP(美国微芯)
## Component Details
- **Owner:** lcsc
- **Created:** 10/30/2024
- **Last Updated:** 10/30/2024
- **Visibility:** Public
- **Package or Case Code:** VQFN-44_L7.0-W7.0-P0.50-TL-EP5.2
- **Manufacturer Name:** MICROCHIP(美国微芯)
- **JLCPCB Part Class:** Extended Part
- **LCSC Part Number:** C1339231
- **Manufacturer Part Number:** ATMEGA324P-20MU
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/atmega324p-20mu/microchip-technology.html?utm_currency=USD®ion=asia) | $4.9377 | 360 |
| [Digi-Key](https://www.digikey.com/en/products/detail/rochester-electronics-llc/ATMEGA324P-20MU/13448527) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C1339231.html) | $5.7834 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Microchip-Technology/ATMEGA324P-20MU?qs=b1J4i6otjZv1E9dIypTM0A%3D%3D) | $6.14 | 482 |
| [Verical](https://www.verical.com/pd/microchip-technology-microcontroller-ATMEGA324P-20MU-2627562?utm_currency=USD) | $6.8933 | 360 |
- **Manufacturer:** Microchip
- **MPN:** ATMEGA324P-20MU
- **Mount Type:** PCB
- **Package / Case Code:** VQFN
- **Pin Count:** 45
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | (PCINT13/MOSI)PB5 | |
| 2 | (PCINT14/MISO)PB6 | |
| 3 | (PCINT15/SCK)PB7 | |
| 4 | ~{RESET} | |
| 5 | VCC | |
| 6 | GND | |
| 7 | XTAL2 | |
| 8 | XTAL1 | |
| 9 | (PCINT24/RXD0)PD0 | |
| 10 | (PCINT25/TXD0)PD1 | |
| 11 | (PCINT26/RXD1/INT0)PD2 | |
| 12 | (PCINT27/TXD1/INT1)PD3 | |
| 13 | (PCINT28/XCK1/OC1B)PD4 | |
| 14 | (PCINT29/OC1A)PD5 | |
| 15 | (PCINT30/OC2B/ICP1)PD6 | |
| 16 | (PCINT31/OC2A)PD7 | |
| 17 | VCC | |
| 18 | GND | |
| 19 | (PCINT16/SCL)PC0 | |
| 20 | (PCINT17/SDA)PC1 | |
| 21 | (PCINT18/TCK)PC2 | |
| 22 | (PCINT19/TMS)PC3 | |
| 23 | PC4(TDO/PCINT20) | |
| 24 | PC5(TDI/PCINT21) | |
| 25 | PC6(TOSC1/PCINT22) | |
| 26 | PC7(TOSC2/PCINT23) | |
| 27 | AVCC | |
| 28 | GND | |
| 29 | AREF | |
| 30 | PA7(ADC7/PCINT7) | |
| 31 | PA6(ADC6/PCINT6) | |
| 32 | PA5(ADC5/PCINT5) | |
| 33 | PA4(ADC4/PCINT4) | |
| 34 | PA3(ADC3/PCINT3) | |
| 35 | PA2(ADC2/PCINT2) | |
| 36 | PA1(ADC1/PCINT1) | |
| 37 | PA0(ADC0/PCINT0) | |
| 38 | VCC | |
| 39 | GND | |
| 40 | PB0(XCK0/T0/PCINT8) | |
| 41 | PB1(T1/CLKO/PCINT9) | |
| 42 | PB2(AIN0/INT2/PCINT10) | |
| 43 | PB3(AIN1/OC0A/PCINT11) | |
| 44 | ~{PB4(SS}/OC0B/PCINT12) | |
| 45 | EP | |
---
*Generated from [https://www.flux.ai/lcsc/atmega324p-20mu~hi28](https://www.flux.ai/lcsc/atmega324p-20mu~hi28)*