# ATMEGA324A-AU (Component)
## Description
ATMEGA324A-AU
TQFP-44_L10.0-W10.0-P0.80-LS12.0-TL
LCSC Part Number: C1337632
JLCPCB Part Class: Extended Part
Manufactured by MICROCHIP(美国微芯)
## Component Details
- **Owner:** lcsc
- **Created:** 10/30/2024
- **Last Updated:** 10/30/2024
- **Visibility:** Public
- **Manufacturer Part Number:** ATMEGA324A-AU
- **Manufacturer Name:** MICROCHIP(美国微芯)
- **JLCPCB Part Class:** Extended Part
- **Package or Case Code:** TQFP-44_L10.0-W10.0-P0.80-LS12.0-TL
- **LCSC Part Number:** C1337632
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/atmega324a-au/microchip-technology.html?utm_currency=USD®ion=nac) | $4.319 | 125 |
| [Digi-Key](https://www.digikey.com/en/products/detail/rochester-electronics-llc/ATMEGA324A-AU/13492099) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C1337632.html) | $7.8749 | 4 |
| [Mouser](https://www.mouser.com/ProductDetail/Microchip-Technology/ATMEGA324A-AU?qs=lwdSMh1%2FoYLoILvEU6DwuA%3D%3D) | $4.72 | 2.5K |
| [TME](https://www.tme.com/us/en-us/katalog/?queryPhrase=ATMEGA324A-AU) | $4.61 | 160 |
| [Verical](https://www.verical.com/pd/microchip-technology-microcontroller-ATMEGA324A-AU-2627774?utm_currency=USD) | N/A | N/A |
- **Manufacturer:** Microchip
- **MPN:** ATMEGA324A-AU
- **Mount Type:** PCB
- **Package / Case Code:** 44-TQFP
- **Pin Count:** 44
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | (PCINT13/ICP3/MOSI)PB5 | |
| 2 | (PCINT14/OC3A/MISO)PB6 | |
| 3 | (PCINT15/OC3B/SCK)PB7 | |
| 4 | RESET | |
| 5 | VCC | |
| 6 | GND | |
| 7 | XTAL2 | |
| 8 | XTAL1 | |
| 9 | (PCINT24/RXD0/T3*)PD0 | |
| 10 | (PCINT25/TXD0)PD1 | |
| 11 | (PCINT26/RXD1/INT0)PD2 | |
| 12 | (PCINT27/TXD1/INT1)PD3 | |
| 13 | (PCINT28/XCK1/OC1B)PD4 | |
| 14 | (PCINT29/OC1A)PD5 | |
| 15 | (PCINT30/OC2B/ICP)PD6 | |
| 16 | (PCINT31/OC2A)PD7 | |
| 17 | VCC | |
| 18 | GND | |
| 19 | (PCINT16/SCL)PC0 | |
| 20 | (PCINT17/SDA)PC1 | |
| 21 | (PCINT18/TCK)PC2 | |
| 22 | (PCINT19/TMS)PC3 | |
| 23 | PC4(TDO/PCINT20) | |
| 24 | PC5(TDI/PCINT21) | |
| 25 | PC6(TOSC1/PCINT22) | |
| 26 | PC7(TOSC2/PCINT23) | |
| 27 | AVCC | |
| 28 | GND | |
| 29 | AREF | |
| 30 | PA7(ADC7/PCINT7) | |
| 31 | PA6(ADC6/PCINT6) | |
| 32 | PA5(ADC5/PCINT5) | |
| 33 | PA4(ADC4/PCINT4) | |
| 34 | PA3(ADC3/PCINT3) | |
| 35 | PA2(ADC2/PCINT2) | |
| 36 | PA1(ADC1/PCINT1) | |
| 37 | PA0(ADC0/PCINT0) | |
| 38 | VCC | |
| 39 | GND | |
| 40 | PB0(XCK0/T0/PCINT8) | |
| 41 | PB1(T1/CLKO/PCINT9) | |
| 42 | PB2(AIN0/INT2/PCINT10) | |
| 43 | PB3(AIN1/OC0A/PCINT11) | |
| 44 | PB4(SS/OC0B/PCINT12) | |
---
*Generated from [https://www.flux.ai/lcsc/atmega324a-au~wai1](https://www.flux.ai/lcsc/atmega324a-au~wai1)*