# AT89S52-24AUR (Component)
## Description
MICROCHIP
AT89S52-24AUR
TQFP-44_L10.0-W10.0-P0.80-LS12.0-TL
LCSC Part Number: C2053149
JLCPCB Part Class: Extended Part
Manufactured by MICROCHIP(美国微芯)
## Component Details
- **Owner:** lcsc
- **Created:** 10/30/2024
- **Last Updated:** 10/30/2024
- **Visibility:** Public
- **JLCPCB Part Class:** Extended Part
- **Part Type:** MICROCHIP
- **Manufacturer Name:** MICROCHIP(美国微芯)
- **Manufacturer Part Number:** AT89S52-24AUR
- **Package or Case Code:** TQFP-44_L10.0-W10.0-P0.80-LS12.0-TL
- **LCSC Part Number:** C2053149
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/at89s52-24aur/microchip-technology.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/microchip-technology/AT89S52-24AUR/5235710) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C2053149.html) | $3.1217 | 18 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Microchip-Technology/AT89S52-24AUR?qs=9KdFJXLqUo%252Bw0dO3Q2Z6WQ%3D%3D) | $2.42 | 3K |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** Microchip
- **MPN:** AT89S52-24AUR
- **Mount Type:** PCB
- **Package / Case Code:** 44-TQFP
- **Pin Count:** 44
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | (MOSI)P1.5 | |
| 2 | (MISO)P1.6 | |
| 3 | (SCK)P1.7 | |
| 4 | RST | |
| 5 | (RXD)P3.0 | |
| 6 | NC | |
| 7 | (TXD)P3.1 | |
| 8 | (INT0#)P3.2 | |
| 9 | (INT1#)P3.3 | |
| 10 | (T0)P3.4 | |
| 11 | (T1)P3.5 | |
| 12 | (WR#)P3.6 | |
| 13 | (RD#)P3.7 | |
| 14 | XTAL2 | |
| 15 | XTAL1 | |
| 16 | GND | |
| 17 | GND | |
| 18 | (A8)P2.0 | |
| 19 | (A9)P2.1 | |
| 20 | (A10)P2.2 | |
| 21 | (A11)P2.3 | |
| 22 | (A12)P2.4 | |
| 23 | P2.5(A13) | |
| 24 | P2.6(A14) | |
| 25 | P2.7(A15) | |
| 26 | ~{PSEN} | |
| 27 | ALE/~{PROG} | |
| 28 | NC | |
| 29 | ~{EA}/VPP | |
| 30 | P0.7(AD7) | |
| 31 | P0.6(AD6) | |
| 32 | P0.5(AD5) | |
| 33 | P0.4(AD4) | |
| 34 | P0.3(AD3) | |
| 35 | P0.2(AD2) | |
| 36 | P0.1(AD1) | |
| 37 | P0.0(AD0) | |
| 38 | VCC | |
| 39 | NC | |
| 40 | P1.0(T2) | |
| 41 | P1.1(T2EX) | |
| 42 | P1.2 | |
| 43 | P1.3 | |
| 44 | P1.4 | |
---
*Generated from [https://www.flux.ai/lcsc/at89s52-24aur~i1fy](https://www.flux.ai/lcsc/at89s52-24aur~i1fy)*