# AT28C010-15JU (Component)
## Description
AT28C010-15JU
PLCC-32_L14.0-W11.4-P1.27-LS15.0-T
LCSC Part Number: C1353828
JLCPCB Part Class: Extended Part
Manufactured by MICROCHIP(美国微芯)
## Component Details
- **Owner:** lcsc
- **Created:** 10/30/2024
- **Last Updated:** 10/30/2024
- **Visibility:** Public
- **Manufacturer Name:** MICROCHIP(美国微芯)
- **Package or Case Code:** PLCC-32_L14.0-W11.4-P1.27-LS15.0-T
- **JLCPCB Part Class:** Extended Part
- **LCSC Part Number:** C1353828
- **Manufacturer Part Number:** AT28C010-15JU
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/at28c010-15ju/microchip-technology.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Mouser](https://www.mouser.com/en/ProductDetail/Microchip-Technology/AT28C010-15JU?qs=MAR%2F2X5XOp6VEaDzDdVpmA%3D%3D) | $58.54 | 103 |
| [Verical](https://www.verical.com/pd/microchip-technology-eeprom-AT28C010-15JU-2627639?utm_currency=USD) | $123.9457 | 32 |
- **Manufacturer:** Microchip
- **MPN:** AT28C010-15JU
- **Mount Type:** PCB
- **Package / Case Code:** Other
- **Pin Count:** 32
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | DC | |
| 2 | A16 | |
| 3 | A15 | |
| 4 | A12 | |
| 5 | A7 | |
| 6 | A6 | |
| 7 | A5 | |
| 8 | A4 | |
| 9 | A3 | |
| 10 | A2 | |
| 11 | A1 | |
| 12 | A0 | |
| 13 | I/O0 | |
| 14 | /O1 | |
| 15 | I/O2 | |
| 16 | GND | |
| 17 | I/O3 | |
| 18 | I/O4 | |
| 19 | I/O5 | |
| 20 | I/O6 | |
| 21 | I/O7 | |
| 22 | ~{CE} | |
| 23 | A10 | |
| 24 | ~{OE} | |
| 25 | A11 | |
| 26 | A9 | |
| 27 | A8 | |
| 28 | A13 | |
| 29 | A14 | |
| 30 | NC | |
| 31 | ~{WE} | |
| 32 | VCC | |
---
*Generated from [https://www.flux.ai/lcsc/at28c010-15ju~tc9r](https://www.flux.ai/lcsc/at28c010-15ju~tc9r)*