# ADUC848BSZ32-5 (Component)
## Description
ADI
ADUC848BSZ32-5
MQFP-52_L10.0-W10.0-P0.65-LS14.0-BL
LCSC Part Number: C496510
JLCPCB Part Class: Extended Part
Manufactured by ADI(亚德诺)
## Component Details
- **Owner:** lcsc
- **Created:** 10/9/2024
- **Last Updated:** 4/29/2025
- **Visibility:** Public
- **Part Type:** ADI
- **LCSC Part Number:** C496510
- **JLCPCB Part Class:** Extended Part
- **Manufacturer Name:** ADI(亚德诺)
- **Package or Case Code:** MQFP-52_L10.0-W10.0-P0.65-LS14.0-BL
- **Datasheet URL:** https://storage.googleapis.com/graviton-electric-symbols/document_assets/lcsc/2304140030_Analog-Devices-ADUC848BSZ32-5_C496510.pdf
- **Manufacturer Part Number:** ADUC848BSZ32-5
- **Product Info Url:** https://lcsc.com/product-detail/New-Arrivals_Analog-Devices-ADI-ADUC848BSZ32-5_C496510.html
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/aduc848bsz32-5/analog-devices.html?utm_currency=USD®ion=europe) | $17.75 | 204 |
| [Digi-Key](https://www.digikey.com/en/products/detail/analog-devices-inc/ADUC848BSZ32-5/996529) | $19.92 | 96 |
| [LCSC](https://www.lcsc.com/product-detail/C496510.html) | $39.3185 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Analog-Devices/ADUC848BSZ32-5?qs=WIvQP4zGanhfJL65%2F%2FUVag%3D%3D) | $20.72 | 371 |
| [Verical](https://www.verical.com/pd/analog-devices-microcontroller-ADUC848BSZ32-5-228764?utm_currency=USD) | $11.6383 | 122 |
- **Part Type:** Other
- **Manufacturer:** ADI
- **MPN:** ADUC848BSZ32-5
- **Mount Type:** PCB
- **Package / Case Code:** Other
- **Pin Count:** 52
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | P1.0/AIN1 | |
| 2 | P1.1/AIN2 | |
| 3 | P1.2/AIN3/REFIN2+ | |
| 4 | P1.3/AIN4/REFIN2– | |
| 5 | AVDD | |
| 6 | AGND | |
| 7 | REFIN– | |
| 8 | REFIN+ | |
| 9 | P1.4/AIN5 | |
| 10 | P1.5/AIN6 | |
| 11 | P1.6/AIN7/IEXC1 | |
| 12 | P1.7/AIN8/IEXC2 | |
| 13 | AINCOM/DAC | |
| 14 | DAC | |
| 15 | RESET | |
| 16 | P3.0/RxD | |
| 17 | P3.1/TxD | |
| 18 | P3.2/~{INT0} | |
| 19 | P3.3/~{INT1} | |
| 20 | DVDD | |
| 21 | DGND | |
| 22 | P3.4/T0 | |
| 23 | P3.5/T1 | |
| 24 | P3.6/~{WR} | |
| 25 | P3.7/~{RD} | |
| 26 | SCLOCK(I2C) | |
| 27 | SDATA | |
| 28 | P2.0/SCLOCK(SPI) | |
| 29 | P2.1/MOSI | |
| 30 | P2.2/MISO | |
| 31 | P2.3/~{SS}/T2 | |
| 32 | XTAL1 | |
| 33 | XTAL2 | |
| 34 | DVDD | |
| 35 | DGND | |
| 36 | P2.4/T2EX | |
| 37 | P2.5/PWM0 | |
| 38 | P2.6/PWM1 | |
| 39 | P2.7/PWMCLK | |
| 40 | ~{EA} | |
| 41 | ~{PSEN} | |
| 42 | ALE | |
| 43 | P0.0/AD0 | |
| 44 | P0.1/AD1 | |
| 45 | P0.2/AD2 | |
| 46 | P0.3/AD3 | |
| 47 | DGND | |
| 48 | DVDD | |
| 49 | P0.4/AD4 | |
| 50 | P0.5/AD5 | |
| 51 | P0.6/AD6 | |
| 52 | P0.7/AD7 | |
---
*Generated from [https://www.flux.ai/lcsc/aduc848bsz32-5~m09r](https://www.flux.ai/lcsc/aduc848bsz32-5~m09r)*