# ADP1048ARQZ\-R7 (Component)

## Description

ADP1048ARQZ\-R7
QSOP\-24\_L8\.7\-W3\.9\-P0\.64\-LS6\.0\-BL
LCSC Part Number: C658680
JLCPCB Part Class: Extended Part
Manufactured by ADI\(亚德诺\)/LINEAR\(凌特\) 

## Component Details

- **Owner:** lcsc
- **Created:** 10/9/2024
- **Last Updated:** 10/9/2024
- **Visibility:** Public
- **JLCPCB Part Class:** Extended Part
- **Manufacturer Part Number:** ADP1048ARQZ\-R7
- **Manufacturer Name:** ADI\(亚德诺\)/LINEAR\(凌特\)
- **Package or Case Code:** QSOP\-24\_L8\.7\-W3\.9\-P0\.64\-LS6\.0\-BL
- **LCSC Part Number:** C658680

## Distributor Pricing (qty 1)

*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*

| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/adp1048arqz-r7/analog-devices.html?utm_currency=USD&region=asia) | $0\.0474 | 0 |
| [Digi\-Key](https://www.digikey.com/en/products/detail/analog-devices-inc/ADP1048ARQZ-R7/2793322) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C658680.html) | $15\.6456 | 5 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Analog-Devices/ADP1048ARQZ-R7?qs=BpaRKvA4VqGJMV7udiFCvw%253D%253D) | $10\.99 | 843 |
| [Verical](https://www.verical.com/pd/analog-devices-power-factor-correction-ADP1048ARQZ-R7-753576?utm_currency=USD) | N/A | N/A |

- **Manufacturer:** ADI
- **MPN:** ADP1048ARQZ\-R7
- **Mount Type:** PCB
- **Package / Case Code:** 24\-QSOP
- **Pin Count:** 24
## Pins

| Pin | Name | Type |
|-----|------|------|
| 1 | AGND |  |
| 2 | VAC |  |
| 3 | VFB |  |
| 4 | OVP |  |
| 5 | PGND |  |
| 6 | ILIM |  |
| 7 | IBAL |  |
| 8 | CS\- |  |
| 9 | CS\+ |  |
| 10 | DGND |  |
| 11 | PSON |  |
| 12 | VCORE |  |
| 13 | PWM |  |
| 14 | PWM2 |  |
| 15 | AC\_OK |  |
| 16 | PGOOD |  |
| 17 | INRUSH |  |
| 18 | SYNC |  |
| 19 | SCL |  |
| 20 | SDA |  |
| 21 | ADD |  |
| 22 | RTD |  |
| 23 | RES |  |
| 24 | VDD |  |

---

*Generated from [https://flux\.ai/lcsc/adp1048arqz\-r7\~fns5](https://flux.ai/lcsc/adp1048arqz-r7~fns5)*