# A3924KLVTR-T (Component)
## Description
Motor Driver ICs
A3924KLVTR-T
ETSSOP-38_L9.7-W4.4-P0.50-LS6.4-BL-EP6.5
LCSC Part Number: C2150603
JLCPCB Part Class: Extended Part
Manufactured by ALLEGRO(美国埃戈罗)
## Component Details
- **Owner:** lcsc
- **Created:** 11/8/2024
- **Last Updated:** 11/8/2024
- **Visibility:** Public
- **Manufacturer Part Number:** A3924KLVTR-T
- **Part Type:** Motor Driver ICs
- **Manufacturer Name:** ALLEGRO(美国埃戈罗)
- **JLCPCB Part Class:** Extended Part
- **Package or Case Code:** ETSSOP-38_L9.7-W4.4-P0.50-LS6.4-BL-EP6.5
- **LCSC Part Number:** C2150603
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/a3924klvtr-t/allegro-microsystems.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/allegro-microsystems/A3924KLVTR-T/5400737) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C2150603.html) | $4.9476 | 25 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Allegro-MicroSystems/A3924KLVTR-T?qs=pUKx8fyJudBWipVAT%2FsL7A%3D%3D) | $6.15 | 947 |
| [Verical](https://www.verical.com/pd/allegro-microsystems---europe-only-gate-and-power-driver-A3924KLVTR-T-11582235?utm_currency=USD) | N/A | N/A |
- **Part Type:** Electromechanical Components
- **MPN:** A3924KLVTR-T
- **Mount Type:** PCB
- **Package / Case Code:** Other
- **Pin Count:** 39
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | CP2 | |
| 2 | VBB | |
| 3 | VBRG | |
| 4 | ENABLE | |
| 5 | RESETn | |
| 6 | HA | |
| 7 | LAn | |
| 8 | HBn | |
| 9 | LB | |
| 10 | DIAG | |
| 11 | GND | |
| 12 | AGND | |
| 13 | V3 | |
| 14 | V3BD | |
| 15 | SBL | |
| 16 | SDI | |
| 17 | STRn | |
| 18 | SDO | |
| 19 | SCK | |
| 20 | CSOA | |
| 21 | CSMA | |
| 22 | CSPA | |
| 23 | SAL | |
| 24 | CSOB | |
| 25 | CSMB | |
| 26 | CSPB | |
| 27 | LSSB | |
| 28 | GLB | |
| 29 | LSSA | |
| 30 | GLA | |
| 31 | SB | |
| 32 | GHB | |
| 33 | CB | |
| 34 | SA | |
| 35 | GHA | |
| 36 | CA | |
| 37 | VREG | |
| 38 | CP1 | |
| 39 | EP | |
---
*Generated from [https://www.flux.ai/lcsc/a3924klvtr-t~m899](https://www.flux.ai/lcsc/a3924klvtr-t~m899)*