# A3921KLPTR-T (Component)
## Description
Motor Driver ICs
A3921KLPTR-T
TSSOP-28_L9.7-W4.4-P0.65-LS6.4-BL-EP
LCSC Part Number: C459251
JLCPCB Part Class: Extended Part
Manufactured by ALLEGRO(美国埃戈罗)
## Component Details
- **Owner:** lcsc
- **Created:** 11/8/2024
- **Last Updated:** 4/29/2025
- **Visibility:** Public
- **Manufacturer Name:** ALLEGRO(美国埃戈罗)
- **LCSC Part Number:** C459251
- **Datasheet URL:** https://storage.googleapis.com/graviton-electric-symbols/document_assets/lcsc/1912111437_Allegro-MicroSystems--LLC-A3921KLPTR-T_C459251.pdf
- **Product Info Url:** https://lcsc.com/product-detail/Motor-Drivers_Allegro-MicroSystems-LLC-A3921KLPTR-T_C459251.html
- **JLCPCB Part Class:** Extended Part
- **Part Type:** Motor Driver ICs
- **Manufacturer Part Number:** A3921KLPTR-T
- **Package or Case Code:** TSSOP-28_L9.7-W4.4-P0.65-LS6.4-BL-EP
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/a3921klptr-t/allegro-microsystems.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/allegro-microsystems/A3921KLPTR-T/4318337) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C459251.html) | $2.8554 | 3.2K |
| [Mouser](https://www.mouser.com/ProductDetail/Allegro-MicroSystems/A3921KLPTR-T?qs=pUKx8fyJudB0kHLM8sWE6w%3D%3D) | $4.52 | 21K |
| [Verical](https://www.verical.com/pd/allegro-microsystems---europe-only-gate-and-power-driver-A3921KLPTR-T-11971152?utm_currency=USD) | N/A | N/A |
- **Part Type:** Electromechanical Components
- **MPN:** A3921KLPTR-T
- **Mount Type:** PCB
- **Package / Case Code:** 28-TSSOP
- **Pin Count:** 29
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | VDRAIN | |
| 2 | LSS | |
| 3 | GLB | |
| 4 | SB | |
| 5 | GHB | |
| 6 | CB | |
| 7 | NC | |
| 8 | VREG | |
| 9 | CA | |
| 10 | GHA | |
| 11 | SA | |
| 12 | GLA | |
| 13 | VBB | |
| 14 | NC | |
| 15 | CP2 | |
| 16 | CP1 | |
| 17 | GND | |
| 18 | NC | |
| 19 | PHASE | |
| 20 | V5 | |
| 21 | SR | |
| 22 | PWML | |
| 23 | PWMH | |
| 24 | RESET | |
| 25 | FF1 | |
| 26 | FF2 | |
| 27 | RDEAD | |
| 28 | VDSTH | |
| 29 | EP | |
---
*Generated from [https://www.flux.ai/lcsc/a3921klptr-t~bibc](https://www.flux.ai/lcsc/a3921klptr-t~bibc)*